Sequence Feature Displayer
Ontology Annotation Displayer
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Athaliana ARGSPECAT-PWY | Arabidopsis thaliana | pathologic | |
Athaliana BSUBPOLYAMSYN-PWY | Arabidopsis thaliana | pathologic | |
Athaliana PWY-7528 | Arabidopsis thaliana | pathologic |
Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT3G02470 0.5kb upstream | 0.5kb | upstream | 3176 | true | Chr3: 508386-511561 | Arabidopsis thaliana |
AT3G02470 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr3: 508386-508885 | Arabidopsis thaliana |
AT3G02470 0.5kb downstream | 0.5kb | downstream | 3176 | true | Chr3: 508886-512061 | Arabidopsis thaliana |
AT3G02470 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr3: 511562-512061 | Arabidopsis thaliana |
AT3G02470 1.0kb upstream | 1.0kb | upstream | 3676 | true | Chr3: 507886-511561 | Arabidopsis thaliana |
AT3G02470 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr3: 507886-508885 | Arabidopsis thaliana |
AT3G02470 1.0kb downstream | 1.0kb | downstream | 3676 | true | Chr3: 508886-512561 | Arabidopsis thaliana |
AT3G02470 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr3: 511562-512561 | Arabidopsis thaliana |
AT3G02470 2.0kb upstream | 2.0kb | upstream | 4676 | true | Chr3: 506886-511561 | Arabidopsis thaliana |
AT3G02470 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr3: 506886-508885 | Arabidopsis thaliana |
AT3G02470 2.0kb downstream | 2.0kb | downstream | 4676 | true | Chr3: 508886-513561 | Arabidopsis thaliana |
AT3G02470 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr3: 511562-513561 | Arabidopsis thaliana |
AT3G02470 5.0kb upstream | 5.0kb | upstream | 7676 | true | Chr3: 503886-511561 | Arabidopsis thaliana |
AT3G02470 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr3: 503886-508885 | Arabidopsis thaliana |
AT3G02470 5.0kb downstream | 5.0kb | downstream | 7676 | true | Chr3: 508886-516561 | Arabidopsis thaliana |
AT3G02470 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr3: 511562-516561 | Arabidopsis thaliana |
AT3G02470 10.0kb upstream | 10.0kb | upstream | 12676 | true | Chr3: 498886-511561 | Arabidopsis thaliana |
AT3G02470 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr3: 498886-508885 | Arabidopsis thaliana |
AT3G02470 10.0kb downstream | 10.0kb | downstream | 12676 | true | Chr3: 508886-521561 | Arabidopsis thaliana |
AT3G02470 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr3: 511562-521561 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122365242 | 5261 | Brassicaceae | View MSA |
123841428 | 5264 | Brassicales-Malvales | View MSA |
124346938 | 5266 | SBM | View MSA |
124250445 | 5268 | Malvidae | View MSA |
124073000 | 5270 | Rosid | View MSA |
123746333 | 5271 | Pentapetalae | View MSA |
122785858 | 5272 | Eudicot | View MSA |
122049143 | 5273 | Angiosperm | View MSA |
121348944 | 5274 | Embryophyte | View MSA |
123423800 | 5275 | Viridiplantae | View MSA |