Gene : CXIP1 A. thaliana TAIR10

Primary Identifier:  ? AT3G54900 Defline:  (1 of 1) PTHR10293:SF37 - MONOTHIOL GLUTAREDOXIN-S14, CHLOROPLASTIC
Genomic Order:  4531 Name:  ? AT3G54900
Secondary Identifier:  ? PAC:19658667

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Athaliana THIOREDOX-PWY Arabidopsis thaliana pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

2 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
AT3G54900 0.5kb upstream 0.5kb upstream 1306 true Chr3: 20341588-20342893 Arabidopsis thaliana
AT3G54900 0.5kb upstream 0.5kb upstream 500 false Chr3: 20342394-20342893 Arabidopsis thaliana
AT3G54900 0.5kb downstream 0.5kb downstream 1306 true Chr3: 20341088-20342393 Arabidopsis thaliana
AT3G54900 0.5kb downstream 0.5kb downstream 500 false Chr3: 20341088-20341587 Arabidopsis thaliana
AT3G54900 1.0kb upstream 1.0kb upstream 1806 true Chr3: 20341588-20343393 Arabidopsis thaliana
AT3G54900 1.0kb upstream 1.0kb upstream 1000 false Chr3: 20342394-20343393 Arabidopsis thaliana
AT3G54900 1.0kb downstream 1.0kb downstream 1806 true Chr3: 20340588-20342393 Arabidopsis thaliana
AT3G54900 1.0kb downstream 1.0kb downstream 1000 false Chr3: 20340588-20341587 Arabidopsis thaliana
AT3G54900 2.0kb upstream 2.0kb upstream 2806 true Chr3: 20341588-20344393 Arabidopsis thaliana
AT3G54900 2.0kb upstream 2.0kb upstream 2000 false Chr3: 20342394-20344393 Arabidopsis thaliana
AT3G54900 2.0kb downstream 2.0kb downstream 2806 true Chr3: 20339588-20342393 Arabidopsis thaliana
AT3G54900 2.0kb downstream 2.0kb downstream 2000 false Chr3: 20339588-20341587 Arabidopsis thaliana
AT3G54900 5.0kb upstream 5.0kb upstream 5806 true Chr3: 20341588-20347393 Arabidopsis thaliana
AT3G54900 5.0kb upstream 5.0kb upstream 5000 false Chr3: 20342394-20347393 Arabidopsis thaliana
AT3G54900 5.0kb downstream 5.0kb downstream 5806 true Chr3: 20336588-20342393 Arabidopsis thaliana
AT3G54900 5.0kb downstream 5.0kb downstream 5000 false Chr3: 20336588-20341587 Arabidopsis thaliana
AT3G54900 10.0kb upstream 10.0kb upstream 10806 true Chr3: 20341588-20352393 Arabidopsis thaliana
AT3G54900 10.0kb upstream 10.0kb upstream 10000 false Chr3: 20342394-20352393 Arabidopsis thaliana
AT3G54900 10.0kb downstream 10.0kb downstream 10806 true Chr3: 20331588-20342393 Arabidopsis thaliana
AT3G54900 10.0kb downstream 10.0kb downstream 10000 false Chr3: 20331588-20341587 Arabidopsis thaliana

10 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122362021 5261 Brassicaceae View MSA
123831038 5264 Brassicales-Malvales View MSA
124350033 5266 SBM View MSA
124242489 5268 Malvidae View MSA
124074597 5270 Rosid View MSA
123743063 5271 Pentapetalae View MSA
122787324 5272 Eudicot View MSA
122043030 5273 Angiosperm View MSA
121347328 5274 Embryophyte View MSA
123424474 5275 Viridiplantae View MSA

6 Rna Seq Expressionss

Analysis Method Abundance Low Confidence Limit High Confidence Limit Relative Library Expression Relative Locus Expression
cufflinks 60.174     High  
cufflinks 31.676     High  
cufflinks 117.871     High High
cufflinks 33.813     High  
cufflinks 110.383     High High
cufflinks 30.948     High  

0 Strain