Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT1G54350 0.5kb upstream | 0.5kb | upstream | 4020 | true | Chr1: 20286382-20290401 | Arabidopsis thaliana |
AT1G54350 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr1: 20286382-20286881 | Arabidopsis thaliana |
AT1G54350 0.5kb downstream | 0.5kb | downstream | 4020 | true | Chr1: 20286882-20290901 | Arabidopsis thaliana |
AT1G54350 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr1: 20290402-20290901 | Arabidopsis thaliana |
AT1G54350 1.0kb upstream | 1.0kb | upstream | 4520 | true | Chr1: 20285882-20290401 | Arabidopsis thaliana |
AT1G54350 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr1: 20285882-20286881 | Arabidopsis thaliana |
AT1G54350 1.0kb downstream | 1.0kb | downstream | 4520 | true | Chr1: 20286882-20291401 | Arabidopsis thaliana |
AT1G54350 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr1: 20290402-20291401 | Arabidopsis thaliana |
AT1G54350 2.0kb upstream | 2.0kb | upstream | 5520 | true | Chr1: 20284882-20290401 | Arabidopsis thaliana |
AT1G54350 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr1: 20284882-20286881 | Arabidopsis thaliana |
AT1G54350 2.0kb downstream | 2.0kb | downstream | 5520 | true | Chr1: 20286882-20292401 | Arabidopsis thaliana |
AT1G54350 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr1: 20290402-20292401 | Arabidopsis thaliana |
AT1G54350 5.0kb upstream | 5.0kb | upstream | 8520 | true | Chr1: 20281882-20290401 | Arabidopsis thaliana |
AT1G54350 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr1: 20281882-20286881 | Arabidopsis thaliana |
AT1G54350 5.0kb downstream | 5.0kb | downstream | 8520 | true | Chr1: 20286882-20295401 | Arabidopsis thaliana |
AT1G54350 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr1: 20290402-20295401 | Arabidopsis thaliana |
AT1G54350 10.0kb upstream | 10.0kb | upstream | 13520 | true | Chr1: 20276882-20290401 | Arabidopsis thaliana |
AT1G54350 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr1: 20276882-20286881 | Arabidopsis thaliana |
AT1G54350 10.0kb downstream | 10.0kb | downstream | 13520 | true | Chr1: 20286882-20300401 | Arabidopsis thaliana |
AT1G54350 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr1: 20290402-20300401 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122367365 | 5261 | Brassicaceae | View MSA |
123828632 | 5264 | Brassicales-Malvales | View MSA |
124338730 | 5266 | SBM | View MSA |
124243708 | 5268 | Malvidae | View MSA |
124064537 | 5270 | Rosid | View MSA |
123737763 | 5271 | Pentapetalae | View MSA |
122786409 | 5272 | Eudicot | View MSA |
122041976 | 5273 | Angiosperm | View MSA |
121349377 | 5274 | Embryophyte | View MSA |
123427476 | 5275 | Viridiplantae | View MSA |