Gene : PS2 A. thaliana TAIR10

Primary Identifier:  ? AT1G73010 Defline:  (1 of 3) K13248 - pyridoxal phosphate phosphatase PHOSPHO2 (PHOSPHO2)
Genomic Order:  6259 Name:  ? AT1G73010
Secondary Identifier:  ? PAC:19657802

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

2 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
AT1G73010 0.5kb upstream 0.5kb upstream 2185 true Chr1: 27464572-27466756 Arabidopsis thaliana
AT1G73010 0.5kb upstream 0.5kb upstream 500 false Chr1: 27466257-27466756 Arabidopsis thaliana
AT1G73010 0.5kb downstream 0.5kb downstream 2185 true Chr1: 27464072-27466256 Arabidopsis thaliana
AT1G73010 0.5kb downstream 0.5kb downstream 500 false Chr1: 27464072-27464571 Arabidopsis thaliana
AT1G73010 1.0kb upstream 1.0kb upstream 2685 true Chr1: 27464572-27467256 Arabidopsis thaliana
AT1G73010 1.0kb upstream 1.0kb upstream 1000 false Chr1: 27466257-27467256 Arabidopsis thaliana
AT1G73010 1.0kb downstream 1.0kb downstream 2685 true Chr1: 27463572-27466256 Arabidopsis thaliana
AT1G73010 1.0kb downstream 1.0kb downstream 1000 false Chr1: 27463572-27464571 Arabidopsis thaliana
AT1G73010 2.0kb upstream 2.0kb upstream 3685 true Chr1: 27464572-27468256 Arabidopsis thaliana
AT1G73010 2.0kb upstream 2.0kb upstream 2000 false Chr1: 27466257-27468256 Arabidopsis thaliana
AT1G73010 2.0kb downstream 2.0kb downstream 3685 true Chr1: 27462572-27466256 Arabidopsis thaliana
AT1G73010 2.0kb downstream 2.0kb downstream 2000 false Chr1: 27462572-27464571 Arabidopsis thaliana
AT1G73010 5.0kb upstream 5.0kb upstream 6685 true Chr1: 27464572-27471256 Arabidopsis thaliana
AT1G73010 5.0kb upstream 5.0kb upstream 5000 false Chr1: 27466257-27471256 Arabidopsis thaliana
AT1G73010 5.0kb downstream 5.0kb downstream 6685 true Chr1: 27459572-27466256 Arabidopsis thaliana
AT1G73010 5.0kb downstream 5.0kb downstream 5000 false Chr1: 27459572-27464571 Arabidopsis thaliana
AT1G73010 10.0kb upstream 10.0kb upstream 11685 true Chr1: 27464572-27476256 Arabidopsis thaliana
AT1G73010 10.0kb upstream 10.0kb upstream 10000 false Chr1: 27466257-27476256 Arabidopsis thaliana
AT1G73010 10.0kb downstream 10.0kb downstream 11685 true Chr1: 27454572-27466256 Arabidopsis thaliana
AT1G73010 10.0kb downstream 10.0kb downstream 10000 false Chr1: 27454572-27464571 Arabidopsis thaliana

10 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122041363 5273 Angiosperm View MSA
122372933 5261 Brassicaceae View MSA
123837270 5264 Brassicales-Malvales View MSA
124351275 5266 SBM View MSA
124249478 5268 Malvidae View MSA
124071983 5270 Rosid View MSA
123744582 5271 Pentapetalae View MSA
122796230 5272 Eudicot View MSA
121350912 5274 Embryophyte View MSA
123426221 5275 Viridiplantae View MSA

6 Rna Seq Expressionss

Analysis Method Abundance Low Confidence Limit High Confidence Limit Relative Library Expression Relative Locus Expression
cufflinks 1.25        
cufflinks 124.272     High High
cufflinks 1.577        
cufflinks 67.964     High  
cufflinks 1.724        
cufflinks 70.969     High  

0 Strain