Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G31400 0.5kb upstream | 0.5kb | upstream | 4203 | true | Chr2: 13387004-13391206 | Arabidopsis thaliana |
AT2G31400 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 13390707-13391206 | Arabidopsis thaliana |
AT2G31400 0.5kb downstream | 0.5kb | downstream | 4203 | true | Chr2: 13386504-13390706 | Arabidopsis thaliana |
AT2G31400 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 13386504-13387003 | Arabidopsis thaliana |
AT2G31400 1.0kb upstream | 1.0kb | upstream | 4703 | true | Chr2: 13387004-13391706 | Arabidopsis thaliana |
AT2G31400 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 13390707-13391706 | Arabidopsis thaliana |
AT2G31400 1.0kb downstream | 1.0kb | downstream | 4703 | true | Chr2: 13386004-13390706 | Arabidopsis thaliana |
AT2G31400 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 13386004-13387003 | Arabidopsis thaliana |
AT2G31400 2.0kb upstream | 2.0kb | upstream | 5703 | true | Chr2: 13387004-13392706 | Arabidopsis thaliana |
AT2G31400 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 13390707-13392706 | Arabidopsis thaliana |
AT2G31400 2.0kb downstream | 2.0kb | downstream | 5703 | true | Chr2: 13385004-13390706 | Arabidopsis thaliana |
AT2G31400 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 13385004-13387003 | Arabidopsis thaliana |
AT2G31400 5.0kb upstream | 5.0kb | upstream | 8703 | true | Chr2: 13387004-13395706 | Arabidopsis thaliana |
AT2G31400 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 13390707-13395706 | Arabidopsis thaliana |
AT2G31400 5.0kb downstream | 5.0kb | downstream | 8703 | true | Chr2: 13382004-13390706 | Arabidopsis thaliana |
AT2G31400 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 13382004-13387003 | Arabidopsis thaliana |
AT2G31400 10.0kb upstream | 10.0kb | upstream | 13703 | true | Chr2: 13387004-13400706 | Arabidopsis thaliana |
AT2G31400 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 13390707-13400706 | Arabidopsis thaliana |
AT2G31400 10.0kb downstream | 10.0kb | downstream | 13703 | true | Chr2: 13377004-13390706 | Arabidopsis thaliana |
AT2G31400 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 13377004-13387003 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122376162 | 5261 | Brassicaceae | View MSA |
123838700 | 5264 | Brassicales-Malvales | View MSA |
124345402 | 5266 | SBM | View MSA |
124253596 | 5268 | Malvidae | View MSA |
124061005 | 5270 | Rosid | View MSA |
123740775 | 5271 | Pentapetalae | View MSA |
122785854 | 5272 | Eudicot | View MSA |
122042693 | 5273 | Angiosperm | View MSA |
123429046 | 5275 | Viridiplantae | View MSA |
121346514 | 5274 | Embryophyte | View MSA |