Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G29650 0.5kb upstream | 0.5kb | upstream | 3167 | true | Chr2: 12673383-12676549 | Arabidopsis thaliana |
AT2G29650 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 12676050-12676549 | Arabidopsis thaliana |
AT2G29650 0.5kb downstream | 0.5kb | downstream | 3167 | true | Chr2: 12672883-12676049 | Arabidopsis thaliana |
AT2G29650 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 12672883-12673382 | Arabidopsis thaliana |
AT2G29650 1.0kb upstream | 1.0kb | upstream | 3667 | true | Chr2: 12673383-12677049 | Arabidopsis thaliana |
AT2G29650 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 12676050-12677049 | Arabidopsis thaliana |
AT2G29650 1.0kb downstream | 1.0kb | downstream | 3667 | true | Chr2: 12672383-12676049 | Arabidopsis thaliana |
AT2G29650 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 12672383-12673382 | Arabidopsis thaliana |
AT2G29650 2.0kb upstream | 2.0kb | upstream | 4667 | true | Chr2: 12673383-12678049 | Arabidopsis thaliana |
AT2G29650 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 12676050-12678049 | Arabidopsis thaliana |
AT2G29650 2.0kb downstream | 2.0kb | downstream | 4667 | true | Chr2: 12671383-12676049 | Arabidopsis thaliana |
AT2G29650 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 12671383-12673382 | Arabidopsis thaliana |
AT2G29650 5.0kb upstream | 5.0kb | upstream | 7667 | true | Chr2: 12673383-12681049 | Arabidopsis thaliana |
AT2G29650 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 12676050-12681049 | Arabidopsis thaliana |
AT2G29650 5.0kb downstream | 5.0kb | downstream | 7667 | true | Chr2: 12668383-12676049 | Arabidopsis thaliana |
AT2G29650 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 12668383-12673382 | Arabidopsis thaliana |
AT2G29650 10.0kb upstream | 10.0kb | upstream | 12667 | true | Chr2: 12673383-12686049 | Arabidopsis thaliana |
AT2G29650 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 12676050-12686049 | Arabidopsis thaliana |
AT2G29650 10.0kb downstream | 10.0kb | downstream | 12667 | true | Chr2: 12663383-12676049 | Arabidopsis thaliana |
AT2G29650 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 12663383-12673382 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122374271 | 5261 | Brassicaceae | View MSA |
123827499 | 5264 | Brassicales-Malvales | View MSA |
124338968 | 5266 | SBM | View MSA |
124243281 | 5268 | Malvidae | View MSA |
124065406 | 5270 | Rosid | View MSA |
123740601 | 5271 | Pentapetalae | View MSA |
122786926 | 5272 | Eudicot | View MSA |
122050041 | 5273 | Angiosperm | View MSA |
121348042 | 5274 | Embryophyte | View MSA |
123427731 | 5275 | Viridiplantae | View MSA |