Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G45510 0.5kb upstream | 0.5kb | upstream | 2599 | true | Chr2: 18752574-18755172 | Arabidopsis thaliana |
AT2G45510 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 18752574-18753073 | Arabidopsis thaliana |
AT2G45510 0.5kb downstream | 0.5kb | downstream | 2599 | true | Chr2: 18753074-18755672 | Arabidopsis thaliana |
AT2G45510 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 18755173-18755672 | Arabidopsis thaliana |
AT2G45510 1.0kb upstream | 1.0kb | upstream | 3099 | true | Chr2: 18752074-18755172 | Arabidopsis thaliana |
AT2G45510 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 18752074-18753073 | Arabidopsis thaliana |
AT2G45510 1.0kb downstream | 1.0kb | downstream | 3099 | true | Chr2: 18753074-18756172 | Arabidopsis thaliana |
AT2G45510 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 18755173-18756172 | Arabidopsis thaliana |
AT2G45510 2.0kb upstream | 2.0kb | upstream | 4099 | true | Chr2: 18751074-18755172 | Arabidopsis thaliana |
AT2G45510 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 18751074-18753073 | Arabidopsis thaliana |
AT2G45510 2.0kb downstream | 2.0kb | downstream | 4099 | true | Chr2: 18753074-18757172 | Arabidopsis thaliana |
AT2G45510 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 18755173-18757172 | Arabidopsis thaliana |
AT2G45510 5.0kb upstream | 5.0kb | upstream | 7099 | true | Chr2: 18748074-18755172 | Arabidopsis thaliana |
AT2G45510 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 18748074-18753073 | Arabidopsis thaliana |
AT2G45510 5.0kb downstream | 5.0kb | downstream | 7099 | true | Chr2: 18753074-18760172 | Arabidopsis thaliana |
AT2G45510 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 18755173-18760172 | Arabidopsis thaliana |
AT2G45510 10.0kb upstream | 10.0kb | upstream | 12099 | true | Chr2: 18743074-18755172 | Arabidopsis thaliana |
AT2G45510 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 18743074-18753073 | Arabidopsis thaliana |
AT2G45510 10.0kb downstream | 10.0kb | downstream | 12099 | true | Chr2: 18753074-18765172 | Arabidopsis thaliana |
AT2G45510 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 18755173-18765172 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122379019 | 5261 | Brassicaceae | View MSA |
123835970 | 5264 | Brassicales-Malvales | View MSA |
124347613 | 5266 | SBM | View MSA |
124248631 | 5268 | Malvidae | View MSA |
124072340 | 5270 | Rosid | View MSA |
123753159 | 5271 | Pentapetalae | View MSA |
122797401 | 5272 | Eudicot | View MSA |
122051653 | 5273 | Angiosperm | View MSA |
123429088 | 5275 | Viridiplantae | View MSA |
121351760 | 5274 | Embryophyte | View MSA |