Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT2G32650 0.5kb upstream | 0.5kb | upstream | 1519 | true | Chr2: 13850562-13852080 | Arabidopsis thaliana |
AT2G32650 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr2: 13850562-13851061 | Arabidopsis thaliana |
AT2G32650 0.5kb downstream | 0.5kb | downstream | 1519 | true | Chr2: 13851062-13852580 | Arabidopsis thaliana |
AT2G32650 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr2: 13852081-13852580 | Arabidopsis thaliana |
AT2G32650 1.0kb upstream | 1.0kb | upstream | 2019 | true | Chr2: 13850062-13852080 | Arabidopsis thaliana |
AT2G32650 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr2: 13850062-13851061 | Arabidopsis thaliana |
AT2G32650 1.0kb downstream | 1.0kb | downstream | 2019 | true | Chr2: 13851062-13853080 | Arabidopsis thaliana |
AT2G32650 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr2: 13852081-13853080 | Arabidopsis thaliana |
AT2G32650 2.0kb upstream | 2.0kb | upstream | 3019 | true | Chr2: 13849062-13852080 | Arabidopsis thaliana |
AT2G32650 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr2: 13849062-13851061 | Arabidopsis thaliana |
AT2G32650 2.0kb downstream | 2.0kb | downstream | 3019 | true | Chr2: 13851062-13854080 | Arabidopsis thaliana |
AT2G32650 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr2: 13852081-13854080 | Arabidopsis thaliana |
AT2G32650 5.0kb upstream | 5.0kb | upstream | 6019 | true | Chr2: 13846062-13852080 | Arabidopsis thaliana |
AT2G32650 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr2: 13846062-13851061 | Arabidopsis thaliana |
AT2G32650 5.0kb downstream | 5.0kb | downstream | 6019 | true | Chr2: 13851062-13857080 | Arabidopsis thaliana |
AT2G32650 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr2: 13852081-13857080 | Arabidopsis thaliana |
AT2G32650 10.0kb upstream | 10.0kb | upstream | 11019 | true | Chr2: 13841062-13852080 | Arabidopsis thaliana |
AT2G32650 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr2: 13841062-13851061 | Arabidopsis thaliana |
AT2G32650 10.0kb downstream | 10.0kb | downstream | 11019 | true | Chr2: 13851062-13862080 | Arabidopsis thaliana |
AT2G32650 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr2: 13852081-13862080 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122365655 | 5261 | Brassicaceae | View MSA |
123832756 | 5264 | Brassicales-Malvales | View MSA |
124346131 | 5266 | SBM | View MSA |
124237058 | 5268 | Malvidae | View MSA |
124065223 | 5270 | Rosid | View MSA |
123741295 | 5271 | Pentapetalae | View MSA |
122787769 | 5272 | Eudicot | View MSA |
122043400 | 5273 | Angiosperm | View MSA |
121346471 | 5274 | Embryophyte | View MSA |
123380389 | 5275 | Viridiplantae | View MSA |