Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Mapoly0012s0012.6_CDS | 1377 | scaffold_12: 102877-107168 | Marchantia polymorpha |
19 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GLUDEG-I-PWY | Pathway | Mapoly0012s0012.6.p |
PWY-4321 | Pathway | Mapoly0012s0012.6.p |
PTHR12241 | PANTHER | Mapoly0012s0012.6.p |
PTHR12241:SF39 | PANTHER | Mapoly0012s0012.6.p |
KOG2157 | KOG | Mapoly0012s0012.6.p |
SUCCINATE-SEMIALDEHYDE-DEHYDROGENASE-RXN | METACYC | Mapoly0012s0012.6.p |
IPR027751 | InterPro | Mapoly0012s0012.6.p |
K16603 | KEGG | Mapoly0012s0012.6.p |
A0A2R6XIU0 | UniProt | Mapoly0012s0012.6.p |
PS51221 | PROFILE | Mapoly0012s0012.6.p |
SSF56059 | SSF | Mapoly0012s0012.6.p |
PWY-6535 | Pathway | Mapoly0012s0012.6.p |
PF03133 | PFAM | Mapoly0012s0012.6.p |
IPR004344 | InterPro | Mapoly0012s0012.6.p |
IPR013816 | InterPro | Mapoly0012s0012.6.p |
GO:0005524 | GO | Mapoly0012s0012.6.p |
GO:0006464 | GO | Mapoly0012s0012.6.p |
1.2.1.24 | ENZYME | Mapoly0012s0012.6.p |
G3DSA:3.30.470.20 | GENE3D | Mapoly0012s0012.6.p |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mpolymorpha GLUDEG-I-PWY | Marchantia polymorpha | pathologic | |
Mpolymorpha PWY-4321 | Marchantia polymorpha | pathologic | |
Mpolymorpha PWY-6535 | Marchantia polymorpha | pathologic |