Gene : Aqcoe4G282400 A. coerulea v3.1

Defline:  (1 of 15) PTHR11764 - LANOSTEROL SYNTHASE Genomic Order:  2824
Name:  ? Aqcoe4G282400 Secondary Identifier:  ? PAC:33066231

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Aqcoe4G282400 0.5kb upstream 0.5kb upstream 8702 true Chr_04: 43167497-43176198 Aquilegia coerulea
Aqcoe4G282400 0.5kb upstream 0.5kb upstream 500 false Chr_04: 43175699-43176198 Aquilegia coerulea
Aqcoe4G282400 0.5kb downstream 0.5kb downstream 8702 true Chr_04: 43166997-43175698 Aquilegia coerulea
Aqcoe4G282400 0.5kb downstream 0.5kb downstream 500 false Chr_04: 43166997-43167496 Aquilegia coerulea
Aqcoe4G282400 1.0kb upstream 1.0kb upstream 9202 true Chr_04: 43167497-43176698 Aquilegia coerulea
Aqcoe4G282400 1.0kb upstream 1.0kb upstream 1000 false Chr_04: 43175699-43176698 Aquilegia coerulea
Aqcoe4G282400 1.0kb downstream 1.0kb downstream 9202 true Chr_04: 43166497-43175698 Aquilegia coerulea
Aqcoe4G282400 1.0kb downstream 1.0kb downstream 1000 false Chr_04: 43166497-43167496 Aquilegia coerulea
Aqcoe4G282400 2.0kb upstream 2.0kb upstream 10202 true Chr_04: 43167497-43177698 Aquilegia coerulea
Aqcoe4G282400 2.0kb upstream 2.0kb upstream 2000 false Chr_04: 43175699-43177698 Aquilegia coerulea
Aqcoe4G282400 2.0kb downstream 2.0kb downstream 10202 true Chr_04: 43165497-43175698 Aquilegia coerulea
Aqcoe4G282400 2.0kb downstream 2.0kb downstream 2000 false Chr_04: 43165497-43167496 Aquilegia coerulea
Aqcoe4G282400 5.0kb upstream 5.0kb upstream 13202 true Chr_04: 43167497-43180698 Aquilegia coerulea
Aqcoe4G282400 5.0kb upstream 5.0kb upstream 5000 false Chr_04: 43175699-43180698 Aquilegia coerulea
Aqcoe4G282400 5.0kb downstream 5.0kb downstream 13202 true Chr_04: 43162497-43175698 Aquilegia coerulea
Aqcoe4G282400 5.0kb downstream 5.0kb downstream 5000 false Chr_04: 43162497-43167496 Aquilegia coerulea
Aqcoe4G282400 10.0kb upstream 10.0kb upstream 18202 true Chr_04: 43167497-43185698 Aquilegia coerulea
Aqcoe4G282400 10.0kb upstream 10.0kb upstream 10000 false Chr_04: 43175699-43185698 Aquilegia coerulea
Aqcoe4G282400 10.0kb downstream 10.0kb downstream 18202 true Chr_04: 43157497-43175698 Aquilegia coerulea
Aqcoe4G282400 10.0kb downstream 10.0kb downstream 10000 false Chr_04: 43157497-43167496 Aquilegia coerulea

4 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122028959 5273 Angiosperm View MSA
122797329 5272 Eudicot View MSA
121298379 5274 Embryophyte View MSA
123336355 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain