Gene : Aqcoe1G000400 A. coerulea v3.1

Defline:  (1 of 1) PTHR16201:SF34 - LYSOSOMAL AMINO ACID TRANSPORTER 1 Genomic Order:  4
Name:  ? Aqcoe1G000400 Secondary Identifier:  ? PAC:33080142

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Aqcoe1G000400 0.5kb upstream 0.5kb upstream 11653 true Chr_01: 15138-26790 Aquilegia coerulea
Aqcoe1G000400 0.5kb upstream 0.5kb upstream 500 false Chr_01: 26291-26790 Aquilegia coerulea
Aqcoe1G000400 0.5kb downstream 0.5kb downstream 11653 true Chr_01: 14638-26290 Aquilegia coerulea
Aqcoe1G000400 0.5kb downstream 0.5kb downstream 500 false Chr_01: 14638-15137 Aquilegia coerulea
Aqcoe1G000400 1.0kb upstream 1.0kb upstream 12153 true Chr_01: 15138-27290 Aquilegia coerulea
Aqcoe1G000400 1.0kb upstream 1.0kb upstream 1000 false Chr_01: 26291-27290 Aquilegia coerulea
Aqcoe1G000400 1.0kb downstream 1.0kb downstream 12153 true Chr_01: 14138-26290 Aquilegia coerulea
Aqcoe1G000400 1.0kb downstream 1.0kb downstream 1000 false Chr_01: 14138-15137 Aquilegia coerulea
Aqcoe1G000400 2.0kb upstream 2.0kb upstream 13153 true Chr_01: 15138-28290 Aquilegia coerulea
Aqcoe1G000400 2.0kb upstream 2.0kb upstream 2000 false Chr_01: 26291-28290 Aquilegia coerulea
Aqcoe1G000400 2.0kb downstream 2.0kb downstream 13153 true Chr_01: 13138-26290 Aquilegia coerulea
Aqcoe1G000400 2.0kb downstream 2.0kb downstream 2000 false Chr_01: 13138-15137 Aquilegia coerulea
Aqcoe1G000400 5.0kb upstream 5.0kb upstream 16153 true Chr_01: 15138-31290 Aquilegia coerulea
Aqcoe1G000400 5.0kb upstream 5.0kb upstream 5000 false Chr_01: 26291-31290 Aquilegia coerulea
Aqcoe1G000400 5.0kb downstream 5.0kb downstream 16153 true Chr_01: 10138-26290 Aquilegia coerulea
Aqcoe1G000400 5.0kb downstream 5.0kb downstream 5000 false Chr_01: 10138-15137 Aquilegia coerulea
Aqcoe1G000400 10.0kb upstream 10.0kb upstream 21153 true Chr_01: 15138-36290 Aquilegia coerulea
Aqcoe1G000400 10.0kb upstream 10.0kb upstream 10000 false Chr_01: 26291-36290 Aquilegia coerulea
Aqcoe1G000400 10.0kb downstream 10.0kb downstream 21153 true Chr_01: 5138-26290 Aquilegia coerulea
Aqcoe1G000400 10.0kb downstream 10.0kb downstream 10000 false Chr_01: 5138-15137 Aquilegia coerulea

4 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122789645 5272 Eudicot View MSA
122043599 5273 Angiosperm View MSA
121344706 5274 Embryophyte View MSA
123427265 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain