208 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR24317 | PANTHER | Thhalv10019371m.g |
PTHR24317 | PANTHER | Thhalv10019371m |
PTHR24317 | PANTHER | Gorai.013G262300.1 |
PTHR24317 | PANTHER | Gorai.013G262300 |
PTHR24317 | PANTHER | Araha.11816s0001 |
PTHR24317 | PANTHER | Araha.11816s0001.2.p |
PTHR24317 | PANTHER | Glyma.11G222200.1.p |
PTHR24317 | PANTHER | Glyma.11G222200 |
PTHR24317 | PANTHER | Medtr1579s0020 |
PTHR24317 | PANTHER | Medtr1579s0020.1 |
PTHR24317 | PANTHER | Traes_2AL_5DE3BA456 |
PTHR24317 | PANTHER | Traes_2AL_5DE3BA456.9 |
PTHR24317 | PANTHER | Traes_2BL_765C03F01 |
PTHR24317 | PANTHER | Traes_2BL_765C03F01.11 |
PTHR24317 | PANTHER | Traes_2DL_38F48A6D4 |
PTHR24317 | PANTHER | Traes_2DL_38F48A6D4.9 |
PTHR24317 | PANTHER | Traes_2DL_6B984723A |
PTHR24317 | PANTHER | Traes_2DL_6B984723A.1 |
PTHR24317 | PANTHER | Traes_3B_100234C9F |
PTHR24317 | PANTHER | Traes_3B_100234C9F.1 |
PTHR24317 | PANTHER | Traes_5BL_7B8364C8F |
PTHR24317 | PANTHER | Traes_5BL_7B8364C8F.7 |
PTHR24317 | PANTHER | Traes_5BL_7B8364C8F.6 |
PTHR24317 | PANTHER | Kalax.1560s0004.1.p |
PTHR24317 | PANTHER | Kalax.1560s0004 |
PTHR24317 | PANTHER | Sphfalx0008s0085 |
PTHR24317 | PANTHER | Sphfalx0008s0085.1.p |
PTHR24317 | PANTHER | Bradi1g66916 |
PTHR24317 | PANTHER | Bradi1g66916.1.p |
PTHR24317 | PANTHER | Bradi4g11373 |
2 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR24317 | PTHR24317:SF5 |
part_of | PTHR24317 | PTHR24317:SF4 |