Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Thhalv10009089m_CDS | 396 | scaffold_5: 4418238-4418992 | Eutrema salsugineum |
19 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR34195 | PANTHER | Thhalv10009089m |
RXN490-3650 | METACYC | Thhalv10009089m |
K02698 | KEGG | Thhalv10009089m |
IPR023618 | InterPro | Thhalv10009089m |
PF01241 | PFAM | Thhalv10009089m |
PWY-101 | Pathway | Thhalv10009089m |
PHOTOALL-PWY | Pathway | Thhalv10009089m |
PTHR34195:SF2 | PANTHER | Thhalv10009089m |
GO:0015979 | GO | Thhalv10009089m |
GO:0009522 | GO | Thhalv10009089m |
G3DSA:1.10.286.40 | GENE3D | Thhalv10009089m |
1.97.1.12 | ENZYME | Thhalv10009089m |
IPR017493 | InterPro | Thhalv10009089m |
IPR000549 | InterPro | Thhalv10009089m |
GO:0016168 | GO | Thhalv10009089m |
GO:0016020 | GO | Thhalv10009089m |
V4L252 | UniProt | Thhalv10009089m |
TIGR03050 | TIGRFAMs | Thhalv10009089m |
SSF81563 | SSF | Thhalv10009089m |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Esalsugineum PHOTOALL-PWY | Eutrema salsugineum | pathologic | |
Esalsugineum PWY-101 | Eutrema salsugineum | pathologic |