Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Brdisv1BdTR7a1045681m_CDS | 1659 | pseudomolecule_7: 45091679-45093337 | Brachypodium distachyon BdTR7a |
18 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PF00223 | PFAM | Brdisv1BdTR7a1045681m.p |
SSF81558 | SSF | Brdisv1BdTR7a1045681m.p |
PHOTOALL-PWY | Pathway | Brdisv1BdTR7a1045681m.p |
PWY-101 | Pathway | Brdisv1BdTR7a1045681m.p |
PTHR30128 | PANTHER | Brdisv1BdTR7a1045681m.p |
PTHR30128:SF7 | PANTHER | Brdisv1BdTR7a1045681m.p |
K02690 | KEGG | Brdisv1BdTR7a1045681m.p |
RXN490-3650 | METACYC | Brdisv1BdTR7a1045681m.p |
TIGR01336 | TIGRFAMs | Brdisv1BdTR7a1045681m.p |
Shell | BrachyPanClass | Brdisv1BdTR7a1045681m.p |
1.97.1.12 | ENZYME | Brdisv1BdTR7a1045681m.p |
IPR006244 | InterPro | Brdisv1BdTR7a1045681m.p |
GO:0016021 | GO | Brdisv1BdTR7a1045681m.p |
IPR001280 | InterPro | Brdisv1BdTR7a1045681m.p |
GO:0009579 | GO | Brdisv1BdTR7a1045681m.p |
GO:0015979 | GO | Brdisv1BdTR7a1045681m.p |
G3DSA:1.20.1130.10 | GENE3D | Brdisv1BdTR7a1045681m.p |
GO:0009522 | GO | Brdisv1BdTR7a1045681m.p |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
BdistachyonBdTR7a PHOTOALL-PWY | Brachypodium distachyon BdTR7a | pathologic | |
BdistachyonBdTR7a PWY-101 | Brachypodium distachyon BdTR7a | pathologic |