24 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR10996:SF18 | PANTHER | Brdisv1pangenome1006614m.p |
PTHR10996:SF18 | PANTHER | Brdisv1pangenome1006614m.g |
PTHR10996:SF18 | PANTHER | Brdisv1pangenome1007808m.g |
PTHR10996:SF18 | PANTHER | Brdisv1pangenome1007808m.p |
PTHR10996:SF18 | PANTHER | Brdisv1pangenome1007884m.g |
PTHR10996:SF18 | PANTHER | Brdisv1pangenome1007884m.p |
PTHR10996:SF18 | PANTHER | Brdisv1pangenome1008989m.p |
PTHR10996:SF18 | PANTHER | Brdisv1pangenome1008989m.g |
PTHR10996:SF18 | PANTHER | Brdisv1pangenome1010512m.g |
PTHR10996:SF18 | PANTHER | Brdisv1pangenome1010512m.p |
PTHR10996:SF18 | PANTHER | Brdisv1pangenome1010979m.p |
PTHR10996:SF18 | PANTHER | Brdisv1pangenome1010979m.g |
PTHR10996:SF18 | PANTHER | Brdisv1BdTR11A1040220m.g |
PTHR10996:SF18 | PANTHER | Brdisv1BdTR11A1040220m.p |
PTHR10996:SF18 | PANTHER | Brdisv1BdTR11A1040476m.g |
PTHR10996:SF18 | PANTHER | Brdisv1BdTR11A1040476m.p |
PTHR10996:SF18 | PANTHER | Brdisv1BdTR11A1041415m.g |
PTHR10996:SF18 | PANTHER | Brdisv1BdTR11A1041415m.p |
PTHR10996:SF18 | PANTHER | Brdisv1BdTR11A1043002m.p |
PTHR10996:SF18 | PANTHER | Brdisv1BdTR11A1043002m.g |
PTHR10996:SF18 | PANTHER | Brdisv1BdTR11A1048525m.g |
PTHR10996:SF18 | PANTHER | Brdisv1BdTR11A1048525m.p |
PTHR10996:SF18 | PANTHER | Brdisv1BdTR11A1049112m.g |
PTHR10996:SF18 | PANTHER | Brdisv1BdTR11A1049112m.p |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR10996 | PTHR10996:SF18 |