18 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR24220:SF402 | PANTHER | Brdisv1pangenome1006684m.g |
PTHR24220:SF402 | PANTHER | Brdisv1pangenome1006684m.p |
PTHR24220:SF402 | PANTHER | Brdisv1pangenome1009301m.g |
PTHR24220:SF402 | PANTHER | Brdisv1pangenome1009301m.p |
PTHR24220:SF402 | PANTHER | Brdisv1pangenome1010042m.g |
PTHR24220:SF402 | PANTHER | Brdisv1pangenome1010042m.p |
PTHR24220:SF402 | PANTHER | Brdisv1pangenome1011138m.p |
PTHR24220:SF402 | PANTHER | Brdisv1pangenome1011138m.g |
PTHR24220:SF402 | PANTHER | Brdisv1BdTR11A1041093m.p |
PTHR24220:SF402 | PANTHER | Brdisv1BdTR11A1041093m.g |
PTHR24220:SF402 | PANTHER | Brdisv1BdTR11A1041481m.g |
PTHR24220:SF402 | PANTHER | Brdisv1BdTR11A1041481m.p |
PTHR24220:SF402 | PANTHER | Brdisv1BdTR11A1046086m.p |
PTHR24220:SF402 | PANTHER | Brdisv1BdTR11A1046086m.g |
PTHR24220:SF402 | PANTHER | Brdisv1BdTR11A1047834m.g |
PTHR24220:SF402 | PANTHER | Brdisv1BdTR11A1047834m.p |
PTHR24220:SF402 | PANTHER | Brdisv1BdTR11A1049314m.p |
PTHR24220:SF402 | PANTHER | Brdisv1BdTR11A1049314m.g |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR24220 | PTHR24220:SF402 |