Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Ciclev10014966m_CDS | 1530 | scaffold_2: 13941645-13949035 | Citrus clementina |
22 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
KOG1276 | KOG | Ciclev10014966m |
K00231 | KEGG | Ciclev10014966m |
PTHR10742 | PANTHER | Ciclev10014966m |
PROTOPORGENOXI-RXN | METACYC | Ciclev10014966m |
CHLOROPHYLL-SYN | Pathway | Ciclev10014966m |
PTHR10742:SF229 | PANTHER | Ciclev10014966m |
PWY-5918 | Pathway | Ciclev10014966m |
HEME-BIOSYNTHESIS-II | Pathway | Ciclev10014966m |
PR00419 | PRINTS | Ciclev10014966m |
PF13450 | PFAM | Ciclev10014966m |
SSF51905 | SSF | Ciclev10014966m |
PR00420 | PRINTS | Ciclev10014966m |
TIGR00562 | TIGRFAMs | Ciclev10014966m |
SSF54373 | SSF | Ciclev10014966m |
V4UDK6 | UniProt | Ciclev10014966m |
1.3.3.4 | ENZYME | Ciclev10014966m |
GO:0004729 | GO | Ciclev10014966m |
G3DSA:3.90.660.20 | GENE3D | Ciclev10014966m |
GO:0055114 | GO | Ciclev10014966m |
GO:0006779 | GO | Ciclev10014966m |
IPR027418 | InterPro | Ciclev10014966m |
IPR004572 | InterPro | Ciclev10014966m |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cclementina CHLOROPHYLL-SYN | Citrus clementina | pathologic | |
Cclementina HEME-BIOSYNTHESIS-II | Citrus clementina | pathologic | |
Cclementina PWY-5918 | Citrus clementina | pathologic |