245 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR36757 | PANTHER | Cucsa.113950 |
PTHR36757 | PANTHER | Cucsa.113950.1 |
PTHR36757 | PANTHER | AT3G18300 |
PTHR36757 | PANTHER | AT3G18300.1 |
PTHR36757 | PANTHER | AT5G38320.2 |
PTHR36757 | PANTHER | AT5G38320.1 |
PTHR36757 | PANTHER | AT5G38320 |
PTHR36757 | PANTHER | Thhalv10028178m |
PTHR36757 | PANTHER | Thhalv10028178m.g |
PTHR36757 | PANTHER | Potri.004G098500 |
PTHR36757 | PANTHER | Potri.004G098500.1 |
PTHR36757 | PANTHER | Potri.017G115800.1 |
PTHR36757 | PANTHER | Potri.017G115800 |
PTHR36757 | PANTHER | Cagra.0104s0028.1.p |
PTHR36757 | PANTHER | Cagra.0104s0028 |
PTHR36757 | PANTHER | Cagra.1761s0002 |
PTHR36757 | PANTHER | Cagra.1761s0002.1.p |
PTHR36757 | PANTHER | Glyma.05G237700.1.p |
PTHR36757 | PANTHER | Glyma.05G237700 |
PTHR36757 | PANTHER | Glyma.07G093400 |
PTHR36757 | PANTHER | Glyma.07G093400.1.p |
PTHR36757 | PANTHER | Glyma.08G044800 |
PTHR36757 | PANTHER | Glyma.08G044800.1.p |
PTHR36757 | PANTHER | Glyma.09G183000.1.p |
PTHR36757 | PANTHER | Glyma.09G183000 |
PTHR36757 | PANTHER | Brara.D00893.1.p |
PTHR36757 | PANTHER | Brara.D00893 |
PTHR36757 | PANTHER | Bostr.19424s0830 |
PTHR36757 | PANTHER | Bostr.19424s0830.1.p |
PTHR36757 | PANTHER | Medtr6g083930 |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR36757 | PTHR36757:SF1 |