10 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR11956:SF6 | PANTHER | 26662 |
PTHR11956:SF6 | PANTHER | MicpuC2.estExt_Genewise1.C_50010 |
PTHR11956:SF6 | PANTHER | 75262 |
PTHR11956:SF6 | PANTHER | gw2.06.749.1 |
PTHR11956:SF6 | PANTHER | estExt_fgenesh1_pg.C_Chr_80113 |
PTHR11956:SF6 | PANTHER | 24923 |
PTHR11956:SF6 | PANTHER | Brdisv1pangenome1012148m.g |
PTHR11956:SF6 | PANTHER | Brdisv1pangenome1012148m.p |
PTHR11956:SF6 | PANTHER | Brdisv1BdTR12c1040270m.g |
PTHR11956:SF6 | PANTHER | Brdisv1BdTR12c1040270m.p |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR11956 | PTHR11956:SF6 |