34 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR11806:SF0 | PANTHER | 1345 |
PTHR11806:SF0 | PANTHER | gw1.4.121.1 |
PTHR11806:SF0 | PANTHER | e_gw1.6.255.1 |
PTHR11806:SF0 | PANTHER | 156718 |
PTHR11806:SF0 | PANTHER | 80244 |
PTHR11806:SF0 | PANTHER | e_gw2.03.833.1 |
PTHR11806:SF0 | PANTHER | gwEuk.6.103.1 |
PTHR11806:SF0 | PANTHER | 1251 |
PTHR11806:SF0 | PANTHER | Araha.11756s0264.1.p |
PTHR11806:SF0 | PANTHER | Araha.11756s0264 |
PTHR11806:SF0 | PANTHER | Brdisv1pangenome1004657m.g |
PTHR11806:SF0 | PANTHER | Brdisv1pangenome1004657m.p |
PTHR11806:SF0 | PANTHER | Brdisv1pangenome1007151m.g |
PTHR11806:SF0 | PANTHER | Brdisv1pangenome1007151m.p |
PTHR11806:SF0 | PANTHER | Brdisv1pangenome1009983m.g |
PTHR11806:SF0 | PANTHER | Brdisv1pangenome1009983m.p |
PTHR11806:SF0 | PANTHER | Brdisv1pangenome1010483m.g |
PTHR11806:SF0 | PANTHER | Brdisv1pangenome1010483m.p |
PTHR11806:SF0 | PANTHER | Brdisv1BdTR8i1043910m.p |
PTHR11806:SF0 | PANTHER | Brdisv1BdTR8i1043910m.g |
PTHR11806:SF0 | PANTHER | Brdisv1BdTR11G1006503m.g |
PTHR11806:SF0 | PANTHER | Brdisv1BdTR11G1006503m.p |
PTHR11806:SF0 | PANTHER | Brdisv1BdTR11A1031176m.g |
PTHR11806:SF0 | PANTHER | Brdisv1BdTR11A1031176m.p |
PTHR11806:SF0 | PANTHER | Brdisv1BdTR11A1041953m.g |
PTHR11806:SF0 | PANTHER | Brdisv1BdTR11A1041953m.p |
PTHR11806:SF0 | PANTHER | Brdisv1BdTR11A1047712m.g |
PTHR11806:SF0 | PANTHER | Brdisv1BdTR11A1047712m.p |
PTHR11806:SF0 | PANTHER | Brdisv1BdTR11A1048500m.g |
PTHR11806:SF0 | PANTHER | Brdisv1BdTR11A1048500m.p |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR11806 | PTHR11806:SF0 |