22 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR30371:SF0 | PANTHER | Brdisv1pangenome1006463m.g |
PTHR30371:SF0 | PANTHER | Brdisv1pangenome1006463m.p |
PTHR30371:SF0 | PANTHER | Brdisv1pangenome1010099m.p |
PTHR30371:SF0 | PANTHER | Brdisv1pangenome1010099m.g |
PTHR30371:SF0 | PANTHER | Brdisv1pangenome1010289m.p |
PTHR30371:SF0 | PANTHER | Brdisv1pangenome1010289m.g |
PTHR30371:SF0 | PANTHER | Brdisv1BdTR11A1040657m.p |
PTHR30371:SF0 | PANTHER | Brdisv1BdTR11A1040657m.g |
PTHR30371:SF0 | PANTHER | Brdisv1BdTR11A1040789m.p |
PTHR30371:SF0 | PANTHER | Brdisv1BdTR11A1040789m.g |
PTHR30371:SF0 | PANTHER | Brdisv1BdTR11A1041310m.p |
PTHR30371:SF0 | PANTHER | Brdisv1BdTR11A1041310m.g |
PTHR30371:SF0 | PANTHER | Brdisv1BdTR11A1044275m.p |
PTHR30371:SF0 | PANTHER | Brdisv1BdTR11A1044275m.g |
PTHR30371:SF0 | PANTHER | Brdisv1BdTR11A1048206m.p |
PTHR30371:SF0 | PANTHER | Brdisv1BdTR11A1048206m.g |
PTHR30371:SF0 | PANTHER | Brdisv1BdTR11A1049457m.p |
PTHR30371:SF0 | PANTHER | Brdisv1BdTR11A1049457m.g |
PTHR30371:SF0 | PANTHER | Misin03G351000 |
PTHR30371:SF0 | PANTHER | Misin03G351000.1.p |
PTHR30371:SF0 | PANTHER | Gohir.A01G022475.1.p |
PTHR30371:SF0 | PANTHER | Gohir.A01G022475 |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR30371 | PTHR30371:SF0 |