287 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR33785:SF3 | PANTHER | Glyma.12G212200 |
PTHR33785:SF3 | PANTHER | Glyma.12G212200.1.p |
PTHR33785:SF3 | PANTHER | Glyma.13G289500.1.p |
PTHR33785:SF3 | PANTHER | Glyma.13G289500 |
PTHR33785:SF3 | PANTHER | Traes_7BL_E0E018397.1 |
PTHR33785:SF3 | PANTHER | Traes_7BL_E0E018397 |
PTHR33785:SF3 | PANTHER | GSMUA_Achr6G14690_001 |
PTHR33785:SF3 | PANTHER | GSMUA_Achr6P14690_001 |
PTHR33785:SF3 | PANTHER | Pahal.D02031.1 |
PTHR33785:SF3 | PANTHER | Pahal.D02031 |
PTHR33785:SF3 | PANTHER | Sphfalx0058s0020 |
PTHR33785:SF3 | PANTHER | Sphfalx0058s0020.1.p |
PTHR33785:SF3 | PANTHER | Sphfalx0006s0367 |
PTHR33785:SF3 | PANTHER | Sphfalx0006s0367.1.p |
PTHR33785:SF3 | PANTHER | Sevir.4G147200.1.p |
PTHR33785:SF3 | PANTHER | Sevir.4G147200 |
PTHR33785:SF3 | PANTHER | Seita.4G178900.1.p |
PTHR33785:SF3 | PANTHER | Seita.4G178900 |
PTHR33785:SF3 | PANTHER | Bradi1g38210 |
PTHR33785:SF3 | PANTHER | Bradi1g38210.1.p |
PTHR33785:SF3 | PANTHER | Pp3c7_17180V3.10.p |
PTHR33785:SF3 | PANTHER | Pp3c7_17180V3.9.p |
PTHR33785:SF3 | PANTHER | Pp3c7_17180V3.8.p |
PTHR33785:SF3 | PANTHER | Pp3c7_17180V3.7.p |
PTHR33785:SF3 | PANTHER | Pp3c7_17180V3.6.p |
PTHR33785:SF3 | PANTHER | Pp3c7_17180V3.5.p |
PTHR33785:SF3 | PANTHER | Pp3c7_17180V3.4.p |
PTHR33785:SF3 | PANTHER | Pp3c7_17180V3.3.p |
PTHR33785:SF3 | PANTHER | Pp3c7_17180V3.2.p |
PTHR33785:SF3 | PANTHER | Pp3c7_17180V3.1.p |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR33785 | PTHR33785:SF3 |