Gene : Gorai.001G233200 G. raimondii v2.1

Defline:  (1 of 1) PTHR15052:SF2 - GENERAL TRANSCRIPTION FACTOR 3C POLYPEPTIDE 2 Genomic Order:  2332
Name:  ? Gorai.001G233200 Secondary Identifier:  ? PAC:26822085

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Gorai.001G233200 0.5kb upstream 0.5kb upstream 9791 true Chr01: 47018811-47028601 Gossypium raimondii
Gorai.001G233200 0.5kb upstream 0.5kb upstream 500 false Chr01: 47018811-47019310 Gossypium raimondii
Gorai.001G233200 0.5kb downstream 0.5kb downstream 9791 true Chr01: 47019311-47029101 Gossypium raimondii
Gorai.001G233200 0.5kb downstream 0.5kb downstream 500 false Chr01: 47028602-47029101 Gossypium raimondii
Gorai.001G233200 1.0kb upstream 1.0kb upstream 10291 true Chr01: 47018311-47028601 Gossypium raimondii
Gorai.001G233200 1.0kb upstream 1.0kb upstream 1000 false Chr01: 47018311-47019310 Gossypium raimondii
Gorai.001G233200 1.0kb downstream 1.0kb downstream 10291 true Chr01: 47019311-47029601 Gossypium raimondii
Gorai.001G233200 1.0kb downstream 1.0kb downstream 1000 false Chr01: 47028602-47029601 Gossypium raimondii
Gorai.001G233200 2.0kb upstream 2.0kb upstream 11291 true Chr01: 47017311-47028601 Gossypium raimondii
Gorai.001G233200 2.0kb upstream 2.0kb upstream 2000 false Chr01: 47017311-47019310 Gossypium raimondii
Gorai.001G233200 2.0kb downstream 2.0kb downstream 11291 true Chr01: 47019311-47030601 Gossypium raimondii
Gorai.001G233200 2.0kb downstream 2.0kb downstream 2000 false Chr01: 47028602-47030601 Gossypium raimondii
Gorai.001G233200 5.0kb upstream 5.0kb upstream 14291 true Chr01: 47014311-47028601 Gossypium raimondii
Gorai.001G233200 5.0kb upstream 5.0kb upstream 5000 false Chr01: 47014311-47019310 Gossypium raimondii
Gorai.001G233200 5.0kb downstream 5.0kb downstream 14291 true Chr01: 47019311-47033601 Gossypium raimondii
Gorai.001G233200 5.0kb downstream 5.0kb downstream 5000 false Chr01: 47028602-47033601 Gossypium raimondii
Gorai.001G233200 10.0kb upstream 10.0kb upstream 19291 true Chr01: 47009311-47028601 Gossypium raimondii
Gorai.001G233200 10.0kb upstream 10.0kb upstream 10000 false Chr01: 47009311-47019310 Gossypium raimondii
Gorai.001G233200 10.0kb downstream 10.0kb downstream 19291 true Chr01: 47019311-47038601 Gossypium raimondii
Gorai.001G233200 10.0kb downstream 10.0kb downstream 10000 false Chr01: 47028602-47038601 Gossypium raimondii

9 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122026858 5273 Angiosperm View MSA
123833047 5264 Brassicales-Malvales View MSA
124336665 5266 SBM View MSA
124250917 5268 Malvidae View MSA
124063805 5270 Rosid View MSA
123737128 5271 Pentapetalae View MSA
122794531 5272 Eudicot View MSA
121347438 5274 Embryophyte View MSA
123380552 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain