Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Tp57577_TGAC_v2_mRNA17198_CDS | 1029 | Tp57577_TGAC_v2_scaf_260: 156780-159727 | Trifolium pratense |
14 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
KOG2855 | KOG | Tp57577_TGAC_v2_mRNA17198 |
K00847 | KEGG | Tp57577_TGAC_v2_mRNA17198 |
IPR029056 | InterPro | Tp57577_TGAC_v2_mRNA17198 |
IPR011611 | InterPro | Tp57577_TGAC_v2_mRNA17198 |
G3DSA:3.40.1190.20 | GENE3D | Tp57577_TGAC_v2_mRNA17198 |
2.7.1.4 | ENZYME | Tp57577_TGAC_v2_mRNA17198 |
SSF53613 | SSF | Tp57577_TGAC_v2_mRNA17198 |
PF00294 | PFAM | Tp57577_TGAC_v2_mRNA17198 |
PWY-621 | Pathway | Tp57577_TGAC_v2_mRNA17198 |
PWY-4101 | Pathway | Tp57577_TGAC_v2_mRNA17198 |
PWY-3801 | Pathway | Tp57577_TGAC_v2_mRNA17198 |
PTHR10584:SF169 | PANTHER | Tp57577_TGAC_v2_mRNA17198 |
PTHR10584 | PANTHER | Tp57577_TGAC_v2_mRNA17198 |
FRUCTOKINASE-RXN | METACYC | Tp57577_TGAC_v2_mRNA17198 |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Tpratense PWY-3801 | Trifolium pratense | pathologic | |
Tpratense PWY-4101 | Trifolium pratense | pathologic | |
Tpratense PWY-621 | Trifolium pratense | pathologic |