51 Ontology Annotations
Class | GO Term | Gene Name | Db |
---|---|---|---|
GOAnnotation | GO:0051014 | MicpuC2.est_orfs.9_2553_4277224:1 | |
OntologyAnnotation | GO:0051014 | 63570 | GO |
OntologyAnnotation | GO:0051014 | 19502 | GO |
GOAnnotation | GO:0051014 | MicpuC2.e_gw1.9.471.1 | |
OntologyAnnotation | GO:0051014 | Cre12.g524400.t1.2 | GO |
GOAnnotation | GO:0051014 | Cre12.g524400 | |
OntologyAnnotation | GO:0051014 | Pp3c18_7160V3.13.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c18_7160V3.10.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c18_7160V3.11.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c18_7160V3.4.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c18_7160V3.5.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c18_7160V3.2.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c18_7160V3.3.p | GO |
GOAnnotation | GO:0051014 | Pp3c18_7160 | |
OntologyAnnotation | GO:0051014 | Pp3c18_7160V3.1.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c18_7160V3.8.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c18_7160V3.9.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c18_7160V3.7.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c18_7160V3.6.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c18_7160V3.12.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c19_16000V3.3.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c19_16000V3.2.p | GO |
GOAnnotation | GO:0051014 | Pp3c19_16000 | |
OntologyAnnotation | GO:0051014 | Pp3c19_16000V3.4.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c19_16000V3.7.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c19_16000V3.1.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c19_16000V3.5.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c19_16000V3.6.p | GO |
OntologyAnnotation | GO:0051014 | Pp3c22_17160V3.1.p | GO |
GOAnnotation | GO:0051014 | Pp3c22_17160 |
6 Parents
Identifier | Name | Description |
---|---|---|
GO:0051014 | actin filament severing | The process in which an actin filament is broken down into smaller filaments. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0030029 | actin filament-based process | Any cellular process that depends upon or alters the actin cytoskeleton, that part of the cytoskeleton comprising actin filaments and their associated proteins. |
14 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0030029 | GO:0051014 |
is_a | GO:0009987 | GO:0051014 |
is_a | GO:0044699 | GO:0051014 |
is_a | GO:0008150 | GO:0051014 |
is_a | GO:0044763 | GO:0051014 |
is_a | GO:0051014 | GO:0071846 |
regulates | GO:0051014 | GO:1903918 |
regulates | GO:0051014 | GO:1903918 |
negatively regulates | GO:0051014 | GO:1903919 |
negatively regulates | GO:0051014 | GO:1903919 |
regulates | GO:0051014 | GO:1903919 |
positively regulates | GO:0051014 | GO:1903920 |
positively regulates | GO:0051014 | GO:1903920 |
regulates | GO:0051014 | GO:1903920 |