Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AUR62005294-RA_CDS | 1446 | C_Quinoa_Scaffold_3820: 12304310-12306702 | Chenopodium quinoa |
16 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G3DSA:2.40.128.20 | GENE3D | AUR62005294-RA |
1.10.99.3 | ENZYME | AUR62005294-RA |
RXN-13185 | METACYC | AUR62005294-RA |
K09839 | KEGG | AUR62005294-RA |
IPR012674 | InterPro | AUR62005294-RA |
IPR011038 | InterPro | AUR62005294-RA |
IPR010788 | InterPro | AUR62005294-RA |
GO:0055114 | GO | AUR62005294-RA |
GO:0046422 | GO | AUR62005294-RA |
GO:0009507 | GO | AUR62005294-RA |
SSF50814 | SSF | AUR62005294-RA |
PF07137 | PFAM | AUR62005294-RA |
PWY-5945 | Pathway | AUR62005294-RA |
CAROTENOID-PWY | Pathway | AUR62005294-RA |
PTHR33970:SF1 | PANTHER | AUR62005294-RA |
PTHR33970 | PANTHER | AUR62005294-RA |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cquinoa CAROTENOID-PWY | Chenopodium quinoa | pathologic | |
Cquinoa PWY-5945 | Chenopodium quinoa | pathologic |