Gene : Zm00008a034765 Z. mays PH207 v1.1

Defline:  (1 of 1) PTHR11474//PTHR11474:SF43 - TYROSINASE // SUBFAMILY NOT NAMED Genomic Order:  1513
Name:  ? Zm00008a034765 Secondary Identifier:  ? PAC:37181865

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
ZmaysPH207 PWY-6752 Zea mays PH207 pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Zm00008a034765 0.5kb upstream 0.5kb upstream 3814 true chr09: 107354359-107358172 Zea mays PH207
Zm00008a034765 0.5kb upstream 0.5kb upstream 500 false chr09: 107354359-107354858 Zea mays PH207
Zm00008a034765 0.5kb downstream 0.5kb downstream 3814 true chr09: 107354859-107358672 Zea mays PH207
Zm00008a034765 0.5kb downstream 0.5kb downstream 500 false chr09: 107358173-107358672 Zea mays PH207
Zm00008a034765 1.0kb upstream 1.0kb upstream 4314 true chr09: 107353859-107358172 Zea mays PH207
Zm00008a034765 1.0kb upstream 1.0kb upstream 1000 false chr09: 107353859-107354858 Zea mays PH207
Zm00008a034765 1.0kb downstream 1.0kb downstream 4314 true chr09: 107354859-107359172 Zea mays PH207
Zm00008a034765 1.0kb downstream 1.0kb downstream 1000 false chr09: 107358173-107359172 Zea mays PH207
Zm00008a034765 2.0kb upstream 2.0kb upstream 5314 true chr09: 107352859-107358172 Zea mays PH207
Zm00008a034765 2.0kb upstream 2.0kb upstream 2000 false chr09: 107352859-107354858 Zea mays PH207
Zm00008a034765 2.0kb downstream 2.0kb downstream 5314 true chr09: 107354859-107360172 Zea mays PH207
Zm00008a034765 2.0kb downstream 2.0kb downstream 2000 false chr09: 107358173-107360172 Zea mays PH207
Zm00008a034765 5.0kb upstream 5.0kb upstream 8314 true chr09: 107349859-107358172 Zea mays PH207
Zm00008a034765 5.0kb upstream 5.0kb upstream 5000 false chr09: 107349859-107354858 Zea mays PH207
Zm00008a034765 5.0kb downstream 5.0kb downstream 8314 true chr09: 107354859-107363172 Zea mays PH207
Zm00008a034765 5.0kb downstream 5.0kb downstream 5000 false chr09: 107358173-107363172 Zea mays PH207
Zm00008a034765 10.0kb upstream 10.0kb upstream 13314 true chr09: 107344859-107358172 Zea mays PH207
Zm00008a034765 10.0kb upstream 10.0kb upstream 10000 false chr09: 107344859-107354858 Zea mays PH207
Zm00008a034765 10.0kb downstream 10.0kb downstream 13314 true chr09: 107354859-107368172 Zea mays PH207
Zm00008a034765 10.0kb downstream 10.0kb downstream 10000 false chr09: 107358173-107368172 Zea mays PH207

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121994851 5273 Angiosperm View MSA
122197611 5267 Panicoideae View MSA
124585862 5269 Grass View MSA
121350975 5274 Embryophyte View MSA
123428097 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier