Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Potri.010G171600.3_CDS | 1206 | Chr10: 17294599-17297540 | Populus trichocarpa |
27 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PWY66-399 | Pathway | Potri.010G171600.3.p |
SUCSYN-PWY | Pathway | Potri.010G171600.3.p |
PF00162 | PFAM | Potri.010G171600.3.p |
PIRSF000724 | PIRSF | Potri.010G171600.3.p |
PR00477 | PRINTS | Potri.010G171600.3.p |
SSF53748 | SSF | Potri.010G171600.3.p |
B9HY30 | UniProt | Potri.010G171600.3.p |
PTHR11406:SF9 | PANTHER | Potri.010G171600.3.p |
ANAEROFRUCAT-PWY | Pathway | Potri.010G171600.3.p |
ANAGLYCOLYSIS-PWY | Pathway | Potri.010G171600.3.p |
CALVIN-PWY | Pathway | Potri.010G171600.3.p |
GLUCONEO-PWY | Pathway | Potri.010G171600.3.p |
PHOTOALL-PWY | Pathway | Potri.010G171600.3.p |
PWY-1042 | Pathway | Potri.010G171600.3.p |
PWY-5464 | Pathway | Potri.010G171600.3.p |
GO:0004618 | GO | Potri.010G171600.3.p |
GO:0006096 | GO | Potri.010G171600.3.p |
IPR001576 | InterPro | Potri.010G171600.3.p |
IPR015824 | InterPro | Potri.010G171600.3.p |
IPR015901 | InterPro | Potri.010G171600.3.p |
K00927 | KEGG | Potri.010G171600.3.p |
PHOSGLYPHOS-RXN | METACYC | Potri.010G171600.3.p |
PTHR11406 | PANTHER | Potri.010G171600.3.p |
2.7.2.3 | ENZYME | Potri.010G171600.3.p |
PNT17056 | genbank | Potri.010G171600.3.p |
G3DSA:3.40.50.1260 | GENE3D | Potri.010G171600.3.p |
G3DSA:3.40.50.1270 | GENE3D | Potri.010G171600.3.p |
9 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Ptrichocarpa ANAEROFRUCAT-PWY | Populus trichocarpa | pathologic | |
Ptrichocarpa ANAGLYCOLYSIS-PWY | Populus trichocarpa | pathologic | |
Ptrichocarpa CALVIN-PWY | Populus trichocarpa | pathologic | |
Ptrichocarpa GLUCONEO-PWY | Populus trichocarpa | pathologic | |
Ptrichocarpa PHOTOALL-PWY | Populus trichocarpa | pathologic | |
Ptrichocarpa PWY-1042 | Populus trichocarpa | pathologic | |
Ptrichocarpa PWY-5464 | Populus trichocarpa | pathologic | |
Ptrichocarpa PWY66-399 | Populus trichocarpa | pathologic | |
Ptrichocarpa SUCSYN-PWY | Populus trichocarpa | pathologic |