Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Podel.13G166400.1_CDS | 1497 | Chr13: 15622274-15623770 | Populus deltoides WV94 |
23 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
TIGR00515 | TIGRFAMs | Podel.13G166400.1.p |
PS50980 | PROFILE | Podel.13G166400.1.p |
SSF52096 | SSF | Podel.13G166400.1.p |
PF01039 | PFAM | Podel.13G166400.1.p |
PR01070 | PRINTS | Podel.13G166400.1.p |
PWY-5156 | Pathway | Podel.13G166400.1.p |
PWY-7388 | Pathway | Podel.13G166400.1.p |
PWY0-1264 | Pathway | Podel.13G166400.1.p |
PWY-4381 | Pathway | Podel.13G166400.1.p |
PTHR22855 | PANTHER | Podel.13G166400.1.p |
PTHR22855:SF15 | PANTHER | Podel.13G166400.1.p |
KOG0540 | KOG | Podel.13G166400.1.p |
ACETYL-COA-CARBOXYLTRANSFER-RXN | MetaCyc | Podel.13G166400.1.p |
IPR029045 | InterPro | Podel.13G166400.1.p |
K01963 | KEGG | Podel.13G166400.1.p |
IPR000438 | InterPro | Podel.13G166400.1.p |
IPR011762 | InterPro | Podel.13G166400.1.p |
GO:0009317 | GO | Podel.13G166400.1.p |
IPR000022 | InterPro | Podel.13G166400.1.p |
GO:0003989 | GO | Podel.13G166400.1.p |
GO:0006633 | GO | Podel.13G166400.1.p |
6.4.1.2 | ENZYME | Podel.13G166400.1.p |
G3DSA:3.90.226.10 | GENE3D | Podel.13G166400.1.p |
4 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
PdeltoidesWV94 PWY0-1264 | Populus deltoides WV94 | pathologic | |
PdeltoidesWV94 PWY-4381 | Populus deltoides WV94 | pathologic | |
PdeltoidesWV94 PWY-5156 | Populus deltoides WV94 | pathologic | |
PdeltoidesWV94 PWY-7388 | Populus deltoides WV94 | pathologic |