136 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR35106:SF1 | PANTHER | Cre13.g605700 |
PTHR35106:SF1 | PANTHER | Cre13.g605700.t1.2 |
PTHR35106:SF1 | PANTHER | Bradi1g00910 |
PTHR35106:SF1 | PANTHER | Bradi1g00910.2.p |
PTHR35106:SF1 | PANTHER | Bradi1g00910.1.p |
PTHR35106:SF1 | PANTHER | Brdisv1Per11000153m.p |
PTHR35106:SF1 | PANTHER | Brdisv1Per11000153m.g |
PTHR35106:SF1 | PANTHER | Brdisv1Uni21000110m.g |
PTHR35106:SF1 | PANTHER | Brdisv1Uni21000110m.p |
PTHR35106:SF1 | PANTHER | Brdisv1Bd3-1_r1000095m.g |
PTHR35106:SF1 | PANTHER | Brdisv1Bd3-1_r1000095m.p |
PTHR35106:SF1 | PANTHER | Brdisv1BdTR7a1000124m.g |
PTHR35106:SF1 | PANTHER | Brdisv1BdTR7a1000124m.p |
PTHR35106:SF1 | PANTHER | Brdisv1Koz-11000108m.p |
PTHR35106:SF1 | PANTHER | Brdisv1Koz-11000108m.g |
PTHR35106:SF1 | PANTHER | Brdisv20Bd21Ref1000159m.g |
PTHR35106:SF1 | PANTHER | Brdisv20Bd21Ref1000159m.p |
PTHR35106:SF1 | PANTHER | Brdisv1Tek-41000129m.p |
PTHR35106:SF1 | PANTHER | Brdisv1Tek-41000129m.g |
PTHR35106:SF1 | PANTHER | Brdisv1ABR9_r1000127m.p |
PTHR35106:SF1 | PANTHER | Brdisv1ABR9_r1000127m.g |
PTHR35106:SF1 | PANTHER | Brdisv1BdTR13a1000121m.p |
PTHR35106:SF1 | PANTHER | Brdisv1BdTR13a1000121m.g |
PTHR35106:SF1 | PANTHER | Brdisv1pangenome1013482m.p |
PTHR35106:SF1 | PANTHER | Brdisv1pangenome1013482m.g |
PTHR35106:SF1 | PANTHER | Brdisv1ABR6_r1000122m.g |
PTHR35106:SF1 | PANTHER | Brdisv1ABR6_r1000122m.p |
PTHR35106:SF1 | PANTHER | Brdisv1ABR21000115m.g |
PTHR35106:SF1 | PANTHER | Brdisv1ABR21000115m.p |
PTHR35106:SF1 | PANTHER | Brdisv1Bis-11000124m.g |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR35106 | PTHR35106:SF1 |