19 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR30523:SF0 | PANTHER | 28753.t000002 |
PTHR30523:SF0 | PANTHER | 28753.m000077 |
PTHR30523:SF0 | PANTHER | 34340.t000002 |
PTHR30523:SF0 | PANTHER | 34340.m000030 |
PTHR30523:SF0 | PANTHER | Mapoly0030s0078 |
PTHR30523:SF0 | PANTHER | Mapoly0030s0078.1.p |
PTHR30523:SF0 | PANTHER | Sphmag04G153000.1.p |
PTHR30523:SF0 | PANTHER | Sphmag04G153000 |
PTHR30523:SF0 | PANTHER | Sphmag15G089700.1.p |
PTHR30523:SF0 | PANTHER | Sphmag15G089700 |
PTHR30523:SF0 | PANTHER | SphmagU002200 |
PTHR30523:SF0 | PANTHER | SphmagU002200.1.p |
PTHR30523:SF0 | PANTHER | CepurR40.4G171700.2.p |
PTHR30523:SF0 | PANTHER | CepurR40.4G171700 |
PTHR30523:SF0 | PANTHER | CepurR40.4G171700.4.p |
PTHR30523:SF0 | PANTHER | CepurR40.4G171700.5.p |
PTHR30523:SF0 | PANTHER | CepurR40.4G171700.3.p |
PTHR30523:SF0 | PANTHER | CepurGG1.1G193600 |
PTHR30523:SF0 | PANTHER | CepurGG1.1G193600.3.p |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR30523 | PTHR30523:SF0 |