12 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR30108:SF10 | PANTHER | 57794.m000024 |
PTHR30108:SF10 | PANTHER | 57794.t000001 |
PTHR30108:SF10 | PANTHER | Brdisv1pangenome1006680m.g |
PTHR30108:SF10 | PANTHER | Brdisv1pangenome1006680m.p |
PTHR30108:SF10 | PANTHER | Brdisv1pangenome1006756m.g |
PTHR30108:SF10 | PANTHER | Brdisv1pangenome1006756m.p |
PTHR30108:SF10 | PANTHER | Brdisv1BdTR11A1040074m.p |
PTHR30108:SF10 | PANTHER | Brdisv1BdTR11A1040074m.g |
PTHR30108:SF10 | PANTHER | Brdisv1BdTR11A1040288m.p |
PTHR30108:SF10 | PANTHER | Brdisv1BdTR11A1040288m.g |
PTHR30108:SF10 | PANTHER | Brdisv1BdTR11A1041477m.p |
PTHR30108:SF10 | PANTHER | Brdisv1BdTR11A1041477m.g |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR30108 | PTHR30108:SF10 |