Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Oeu045647.1_CDS | 267 | chr11: 20829189-20832784 | Olea europaea |
14 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PD015172 | PRODOM | Oeu045647.1 |
SSF47694 | SSF | Oeu045647.1 |
GO:0004129 | GO | Oeu045647.1 |
GO:0005739 | GO | Oeu045647.1 |
1.9.3.1 | ENZYME | Oeu045647.1 |
G3DSA:1.10.10.140 | GENE3D | Oeu045647.1 |
CYTOCHROME-C-OXIDASE-RXN | METACYC | Oeu045647.1 |
PTHR11387 | PANTHER | Oeu045647.1 |
IPR003213 | InterPro | Oeu045647.1 |
K02267 | KEGG | Oeu045647.1 |
PWY-7279 | Pathway | Oeu045647.1 |
PF02297 | PFAM | Oeu045647.1 |
PTHR11387:SF15 | PANTHER | Oeu045647.1 |
PWY-3781 | Pathway | Oeu045647.1 |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Oeuropaea PWY-3781 | Olea europaea | pathologic | |
Oeuropaea PWY-7279 | Olea europaea | pathologic |