Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Oeu018085.1_CDS | 957 | chr3: 10648190-10649146 | Olea europaea |
14 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PWY-5957 | Pathway | Oeu018085.1 |
PF03059 | PFAM | Oeu018085.1 |
PTHR32266 | PANTHER | Oeu018085.1 |
PTHR32266:SF12 | PANTHER | Oeu018085.1 |
K05953 | KEGG | Oeu018085.1 |
2.5.1.43-RXN | METACYC | Oeu018085.1 |
IPR004298 | InterPro | Oeu018085.1 |
IPR029063 | InterPro | Oeu018085.1 |
PS51142 | PROFILE | Oeu018085.1 |
SSF53335 | SSF | Oeu018085.1 |
GO:0030410 | GO | Oeu018085.1 |
GO:0030418 | GO | Oeu018085.1 |
2.5.1.43 | ENZYME | Oeu018085.1 |
G3DSA:3.40.50.150 | GENE3D | Oeu018085.1 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Oeuropaea PWY-5957 | Olea europaea | pathologic |