Proteins
5 Protein Domains
DB identifier | Type | Name |
---|---|---|
IPR015939 | Domain | Fumarate reductase/succinate dehydrogenase flavoprotein-like, C-terminal |
IPR027477 | Domain | Succinate dehydrogenase/fumarate reductase flavoprotein, catalytic domain |
IPR011281 | Family | Succinate dehydrogenase, flavoprotein subunit |
IPR014006 | Family | Succinate dehydrogenase/fumarate reductase, flavoprotein subunit |
IPR003953 | Domain | FAD-dependent oxidoreductase 2, FAD binding domain |
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Sobic.001G072000.1_CDS | 1863 | Chr01: 5477462-5482840 | Sorghum bicolor |
34 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
IPR027477 | InterPro | Sobic.001G072000.1.p |
K00234 | KEGG | Sobic.001G072000.1.p |
RXN-14971 | METACYC | Sobic.001G072000.1.p |
PTHR11632 | PANTHER | Sobic.001G072000.1.p |
PTHR11632:SF54 | PANTHER | Sobic.001G072000.1.p |
PWY-3781 | Pathway | Sobic.001G072000.1.p |
PWY-4302 | Pathway | Sobic.001G072000.1.p |
IPR003953 | InterPro | Sobic.001G072000.1.p |
IPR011281 | InterPro | Sobic.001G072000.1.p |
IPR014006 | InterPro | Sobic.001G072000.1.p |
IPR015939 | InterPro | Sobic.001G072000.1.p |
G3DSA:3.50.50.60 | GENE3D | Sobic.001G072000.1.p |
G3DSA:4.10.80.40 | GENE3D | Sobic.001G072000.1.p |
GO:0006099 | GO | Sobic.001G072000.1.p |
GO:0016491 | GO | Sobic.001G072000.1.p |
GO:0016627 | GO | Sobic.001G072000.1.p |
GO:0022900 | GO | Sobic.001G072000.1.p |
GO:0050660 | GO | Sobic.001G072000.1.p |
GO:0055114 | GO | Sobic.001G072000.1.p |
1.3.5.1 | ENZYME | Sobic.001G072000.1.p |
G3DSA:1.20.58.100 | GENE3D | Sobic.001G072000.1.p |
SSF51905 | SSF | Sobic.001G072000.1.p |
SSF56425 | SSF | Sobic.001G072000.1.p |
TIGR01812 | TIGRFAMs | Sobic.001G072000.1.p |
TIGR01816 | TIGRFAMs | Sobic.001G072000.1.p |
C5WZ45 | UniProt | Sobic.001G072000.1.p |
PWY-5464 | Pathway | Sobic.001G072000.1.p |
PWY-561 | Pathway | Sobic.001G072000.1.p |
PWY-5690 | Pathway | Sobic.001G072000.1.p |
PWY-7279 | Pathway | Sobic.001G072000.1.p |
6 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Sbicolor PWY-3781 | Sorghum bicolor | pathologic | |
Sbicolor PWY-4302 | Sorghum bicolor | pathologic | |
Sbicolor PWY-5464 | Sorghum bicolor | pathologic | |
Sbicolor PWY-561 | Sorghum bicolor | pathologic | |
Sbicolor PWY-5690 | Sorghum bicolor | pathologic | |
Sbicolor PWY-7279 | Sorghum bicolor | pathologic |