Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Sobic.001G486500.4_CDS | 894 | Chr01: 75705020-75706779 | Sorghum bicolor |
19 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
A0A1Z5SB51 | UniProt | Sobic.001G486500.4.p |
PWY0-1021 | Pathway | Sobic.001G486500.4.p |
PWY-6823 | Pathway | Sobic.001G486500.4.p |
PTHR11933 | PANTHER | Sobic.001G486500.4.p |
PTHR11933:SF5 | PANTHER | Sobic.001G486500.4.p |
SSF52402 | SSF | Sobic.001G486500.4.p |
TIGR00420 | TIGRFAMs | Sobic.001G486500.4.p |
PWY-7250 | Pathway | Sobic.001G486500.4.p |
PF03054 | PFAM | Sobic.001G486500.4.p |
GO:0016740 | GO | Sobic.001G486500.4.p |
IPR004506 | InterPro | Sobic.001G486500.4.p |
G3DSA:3.40.50.620 | GENE3D | Sobic.001G486500.4.p |
GO:0008033 | GO | Sobic.001G486500.4.p |
RXN-12588 | METACYC | Sobic.001G486500.4.p |
TRNA-S-TRANSFERASE-RXN | METACYC | Sobic.001G486500.4.p |
IPR014729 | InterPro | Sobic.001G486500.4.p |
RXN0-2023 | METACYC | Sobic.001G486500.4.p |
2.8.1.4 | ENZYME | Sobic.001G486500.4.p |
2.8.1.7 | ENZYME | Sobic.001G486500.4.p |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Sbicolor PWY0-1021 | Sorghum bicolor | pathologic | |
Sbicolor PWY-6823 | Sorghum bicolor | pathologic | |
Sbicolor PWY-7250 | Sorghum bicolor | pathologic |