Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.E01300.1_CDS | 1578 | scaffold_5: 16278205-16283025 | Mimulus guttatus |
22 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
TIGR00398 | TIGRFAMs | Migut.E01300.1.p |
IPR009080 | InterPro | Migut.E01300.1.p |
IPR002300 | InterPro | Migut.E01300.1.p |
K01874 | KEGG | Migut.E01300.1.p |
IPR014758 | InterPro | Migut.E01300.1.p |
GO:0005737 | GO | Migut.E01300.1.p |
GO:0005524 | GO | Migut.E01300.1.p |
GO:0006431 | GO | Migut.E01300.1.p |
GO:0006418 | GO | Migut.E01300.1.p |
PR01041 | PRINTS | Migut.E01300.1.p |
PF00133 | PFAM | Migut.E01300.1.p |
SSF52374 | SSF | Migut.E01300.1.p |
SSF47323 | SSF | Migut.E01300.1.p |
PTHR11946 | PANTHER | Migut.E01300.1.p |
METHIONINE--TRNA-LIGASE-RXN | METACYC | Migut.E01300.1.p |
TRNA-CHARGING-PWY | Pathway | Migut.E01300.1.p |
PTHR11946:SF89 | PANTHER | Migut.E01300.1.p |
GO:0000166 | GO | Migut.E01300.1.p |
G3DSA:1.10.730.10 | GENE3D | Migut.E01300.1.p |
GO:0004825 | GO | Migut.E01300.1.p |
GO:0004812 | GO | Migut.E01300.1.p |
6.1.1.10 | ENZYME | Migut.E01300.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus TRNA-CHARGING-PWY | Mimulus guttatus | pathologic |