Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.E01791.1_CDS | 3255 | scaffold_5: 24104779-24110117 | Mimulus guttatus |
19 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
A0A022QYB8 | UniProt | Migut.E01791.1.p |
PS50089 | PROFILE | Migut.E01791.1.p |
PF14569 | PFAM | Migut.E01791.1.p |
SSF57850 | SSF | Migut.E01791.1.p |
SSF53448 | SSF | Migut.E01791.1.p |
GO:0008270 | GO | Migut.E01791.1.p |
GO:0005515 | GO | Migut.E01791.1.p |
IPR013083 | InterPro | Migut.E01791.1.p |
IPR001841 | InterPro | Migut.E01791.1.p |
G3DSA:3.30.40.10 | GENE3D | Migut.E01791.1.p |
2.4.1.12 | ENZYME | Migut.E01791.1.p |
PTHR13301:SF33 | PANTHER | Migut.E01791.1.p |
PTHR13301 | PANTHER | Migut.E01791.1.p |
PF13632 | PFAM | Migut.E01791.1.p |
PWY-1001 | Pathway | Migut.E01791.1.p |
IPR029044 | InterPro | Migut.E01791.1.p |
IPR027934 | InterPro | Migut.E01791.1.p |
CELLULOSE-SYNTHASE-UDP-FORMING-RXN | METACYC | Migut.E01791.1.p |
K10999 | KEGG | Migut.E01791.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus PWY-1001 | Mimulus guttatus | pathologic |