Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.K00497.1_CDS | 2862 | scaffold_11: 2506526-2510729 | Mimulus guttatus |
20 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR22849:SF13 | PANTHER | Migut.K00497.1.p |
PTHR22849 | PANTHER | Migut.K00497.1.p |
KOG0266 | KOG | Migut.K00497.1.p |
IPR017986 | InterPro | Migut.K00497.1.p |
IPR015943 | InterPro | Migut.K00497.1.p |
IPR003613 | InterPro | Migut.K00497.1.p |
IPR001680 | InterPro | Migut.K00497.1.p |
GO:0016567 | GO | Migut.K00497.1.p |
GO:0005515 | GO | Migut.K00497.1.p |
GO:0004842 | GO | Migut.K00497.1.p |
G3DSA:2.130.10.10 | GENE3D | Migut.K00497.1.p |
6.3.2.19 | ENZYME | Migut.K00497.1.p |
A0A022R2B0 | UniProt | Migut.K00497.1.p |
SM00320 | SMART | Migut.K00497.1.p |
PS51698 | PROFILE | Migut.K00497.1.p |
PS50294 | PROFILE | Migut.K00497.1.p |
PS50082 | PROFILE | Migut.K00497.1.p |
PF04564 | PFAM | Migut.K00497.1.p |
PF00400 | PFAM | Migut.K00497.1.p |
PWY-7511 | Pathway | Migut.K00497.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus PWY-7511 | Mimulus guttatus | pathologic |