Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.K00774.1_CDS | 1593 | scaffold_11: 9545296-9550645 | Mimulus guttatus |
22 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
2.7.1.11 | ENZYME | Migut.K00774.1.p |
PWY-1042 | Pathway | Migut.K00774.1.p |
ANAGLYCOLYSIS-PWY | Pathway | Migut.K00774.1.p |
ANAEROFRUCAT-PWY | Pathway | Migut.K00774.1.p |
PTHR13697:SF20 | PANTHER | Migut.K00774.1.p |
PTHR13697 | PANTHER | Migut.K00774.1.p |
6PFRUCTPHOS-RXN | METACYC | Migut.K00774.1.p |
KOG2440 | KOG | Migut.K00774.1.p |
K00850 | KEGG | Migut.K00774.1.p |
IPR022953 | InterPro | Migut.K00774.1.p |
IPR011059 | InterPro | Migut.K00774.1.p |
IPR000023 | InterPro | Migut.K00774.1.p |
GO:0016810 | GO | Migut.K00774.1.p |
GO:0006096 | GO | Migut.K00774.1.p |
GO:0006002 | GO | Migut.K00774.1.p |
GO:0003872 | GO | Migut.K00774.1.p |
G3DSA:2.30.40.10 | GENE3D | Migut.K00774.1.p |
A0A022RGI2 | UniProt | Migut.K00774.1.p |
SSF53784 | SSF | Migut.K00774.1.p |
PR00476 | PRINTS | Migut.K00774.1.p |
PF00365 | PFAM | Migut.K00774.1.p |
PWY-5464 | Pathway | Migut.K00774.1.p |
4 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus ANAEROFRUCAT-PWY | Mimulus guttatus | pathologic | |
Mguttatus ANAGLYCOLYSIS-PWY | Mimulus guttatus | pathologic | |
Mguttatus PWY-1042 | Mimulus guttatus | pathologic | |
Mguttatus PWY-5464 | Mimulus guttatus | pathologic |