Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.B00575.1_CDS | 1095 | scaffold_2: 2813304-2819594 | Mimulus guttatus |
20 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PWY1F-FLAVSYN | Pathway | Migut.B00575.1.p |
PWY-5059 | Pathway | Migut.B00575.1.p |
PTHR10209:SF167 | PANTHER | Migut.B00575.1.p |
PWY1F-823 | Pathway | Migut.B00575.1.p |
PF03171 | PFAM | Migut.B00575.1.p |
PF14226 | PFAM | Migut.B00575.1.p |
PWY-5152 | Pathway | Migut.B00575.1.p |
PWY-6787 | Pathway | Migut.B00575.1.p |
PS51471 | PROFILE | Migut.B00575.1.p |
SSF51197 | SSF | Migut.B00575.1.p |
1.14.11.9 | ENZYME | Migut.B00575.1.p |
G3DSA:2.60.120.330 | GENE3D | Migut.B00575.1.p |
IPR005123 | InterPro | Migut.B00575.1.p |
IPR026992 | InterPro | Migut.B00575.1.p |
GO:0016491 | GO | Migut.B00575.1.p |
GO:0055114 | GO | Migut.B00575.1.p |
1.14.11.9-RXN | METACYC | Migut.B00575.1.p |
PTHR10209 | PANTHER | Migut.B00575.1.p |
IPR027443 | InterPro | Migut.B00575.1.p |
KOG0143 | KOG | Migut.B00575.1.p |
5 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus PWY1F-823 | Mimulus guttatus | pathologic | |
Mguttatus PWY1F-FLAVSYN | Mimulus guttatus | pathologic | |
Mguttatus PWY-5059 | Mimulus guttatus | pathologic | |
Mguttatus PWY-5152 | Mimulus guttatus | pathologic | |
Mguttatus PWY-6787 | Mimulus guttatus | pathologic |