Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.B01142.4_CDS | 1317 | scaffold_2: 13202764-13206933 | Mimulus guttatus |
22 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR21256 | PANTHER | Migut.B01142.4.p |
RXN-8001 | METACYC | Migut.B01142.4.p |
K00013 | KEGG | Migut.B01142.4.p |
IPR023150 | InterPro | Migut.B01142.4.p |
PR00083 | PRINTS | Migut.B01142.4.p |
PIRSF000099 | PIRSF | Migut.B01142.4.p |
PF00815 | PFAM | Migut.B01142.4.p |
HISTSYN-PWY | Pathway | Migut.B01142.4.p |
TIGR00069 | TIGRFAMs | Migut.B01142.4.p |
SSF53720 | SSF | Migut.B01142.4.p |
GO:0004399 | GO | Migut.B01142.4.p |
GO:0000105 | GO | Migut.B01142.4.p |
G3DSA:1.10.1780.10 | GENE3D | Migut.B01142.4.p |
1.1.1.23 | ENZYME | Migut.B01142.4.p |
GO:0051287 | GO | Migut.B01142.4.p |
GO:0016491 | GO | Migut.B01142.4.p |
GO:0008270 | GO | Migut.B01142.4.p |
GO:0008152 | GO | Migut.B01142.4.p |
IPR022695 | InterPro | Migut.B01142.4.p |
IPR016161 | InterPro | Migut.B01142.4.p |
IPR012131 | InterPro | Migut.B01142.4.p |
GO:0055114 | GO | Migut.B01142.4.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus HISTSYN-PWY | Mimulus guttatus | pathologic |