Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.B01142.3_CDS | 1440 | scaffold_2: 13202764-13207937 | Mimulus guttatus |
24 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G3DSA:1.10.1780.10 | GENE3D | Migut.B01142.3.p |
1.1.1.23 | ENZYME | Migut.B01142.3.p |
GO:0008270 | GO | Migut.B01142.3.p |
GO:0008152 | GO | Migut.B01142.3.p |
GO:0004399 | GO | Migut.B01142.3.p |
GO:0000105 | GO | Migut.B01142.3.p |
A0A022QK52 | UniProt | Migut.B01142.3.p |
TIGR00069 | TIGRFAMs | Migut.B01142.3.p |
SSF53720 | SSF | Migut.B01142.3.p |
IPR012131 | InterPro | Migut.B01142.3.p |
GO:0055114 | GO | Migut.B01142.3.p |
GO:0051287 | GO | Migut.B01142.3.p |
GO:0016491 | GO | Migut.B01142.3.p |
IPR023150 | InterPro | Migut.B01142.3.p |
IPR022695 | InterPro | Migut.B01142.3.p |
IPR016161 | InterPro | Migut.B01142.3.p |
PTHR21256:SF2 | PANTHER | Migut.B01142.3.p |
PTHR21256 | PANTHER | Migut.B01142.3.p |
RXN-8001 | METACYC | Migut.B01142.3.p |
K00013 | KEGG | Migut.B01142.3.p |
PR00083 | PRINTS | Migut.B01142.3.p |
PIRSF000099 | PIRSF | Migut.B01142.3.p |
PF00815 | PFAM | Migut.B01142.3.p |
HISTSYN-PWY | Pathway | Migut.B01142.3.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus HISTSYN-PWY | Mimulus guttatus | pathologic |