16 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Traes_2AL_A191E423A | (1 of 4) KOG2342 - Uncharacterized conserved protein | T. aestivum v2.2 | 2960 | ta_iwgsc_2al_v1_6382085: 1653-4612 | |
Traes_2BL_24A1C2658 | (1 of 4) KOG2342 - Uncharacterized conserved protein | T. aestivum v2.2 | 2763 | ta_iwgsc_2bl_v1_8090821: 2164-4926 | |
Seita.7G199900 | (1 of 2) PTHR17985 - SER/THR-RICH PROTEIN T10 IN DGCR REGION | S. italica v2.2 | 2783 | scaffold_7: 27239973-27242755 | |
Bradi5g18450 | (1 of 2) PTHR17985 - SER/THR-RICH PROTEIN T10 IN DGCR REGION | B. distachyon v3.1 | 4006 | Bd5: 21607203-21611208 | |
LOC_Os04g47680 | (1 of 2) PTHR17985//PTHR17985:SF14 - SER/THR-RICH PROTEIN T10 IN DGCR REGION // SUBFAMILY NOT NAMED | O. sativa v7.0 | 2176 | Chr4: 28290100-28292275 | |
Zm00008a038451 | (1 of 2) PTHR17985 - SER/THR-RICH PROTEIN T10 IN DGCR REGION | Z. mays PH207 v1.1 | 2726 | chr10: 134414306-134417031 | |
Pavir.7KG295000 | (1 of 4) KOG2342 - Uncharacterized conserved protein | P. virgatum v4.1 | 2723 | Chr07K: 60763026-60765748 | |
Sobic.006G179700 | (1 of 3) PTHR17985//PTHR17985:SF14 - SER/THR-RICH PROTEIN T10 IN DGCR REGION // SUBFAMILY NOT NAMED | S. bicolor v3.1.1 | 2565 | Chr06: 53415838-53418402 | |
HORVU2Hr1G095910 | (1 of 3) PTHR17985 - SER/THR-RICH PROTEIN T10 IN DGCR REGION | H. vulgare r1 | 2961 | chr2H: 672027260-672030220 | |
Zm00001d026124 | (1 of 2) PTHR17985//PTHR17985:SF14 - SER/THR-RICH PROTEIN T10 IN DGCR REGION // SUBFAMILY NOT NAMED | Z. mays RefGen_V4 | 2460 | 10: 138973767-138976226 | |
Pahal.7G254700 | (1 of 2) PTHR17985//PTHR17985:SF14 - SER/THR-RICH PROTEIN T10 IN DGCR REGION // SUBFAMILY NOT NAMED | P. hallii v3.1 | 2958 | Chr07: 41775800-41778757 | |
PhHAL.7G246900 | (1 of 2) PTHR17985//PTHR17985:SF14 - SER/THR-RICH PROTEIN T10 IN DGCR REGION // SUBFAMILY NOT NAMED | P. hallii HAL v2.1 | 3031 | Chr07: 37599993-37603023 | |
Misin11G198300 | (1 of 4) PTHR17985//PTHR17985:SF14 - SER/THR-RICH PROTEIN T10 IN DGCR REGION // SUBFAMILY NOT NAMED | M. sinensis v7.1 | 3400 | Chr11: 69218088-69221487 | |
OsKitaake04g227100 | (1 of 2) PTHR17985//PTHR17985:SF14 - SER/THR-RICH PROTEIN T10 IN DGCR REGION // SUBFAMILY NOT NAMED | O. sativa Kitaake v3.1 | 2446 | Chr4: 29584910-29587355 | |
Sevir.7G211800 | (1 of 2) PTHR17985//PTHR17985:SF14 - SER/THR-RICH PROTEIN T10 IN DGCR REGION // SUBFAMILY NOT NAMED | S. viridis v2.1 | 3475 | Chr_07: 26428423-26431897 | |
Brast09G172600 | (1 of 2) PTHR17985 - SER/THR-RICH PROTEIN T10 IN DGCR REGION | B. stacei v1.1 | 3277 | Chr09: 14811095-14814371 |
16 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Traes_2AL_A191E423A.1 | T. aestivum v2.2 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 2 | 5269 | Grass |
Traes_2BL_24A1C2658.1 | T. aestivum v2.2 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 2 | 5269 | Grass |
Bradi5g18450.1.p | B. distachyon v3.1 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 1 | 5269 | Grass |
Brast09G172600.1.p | B. stacei v1.1 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 1 | 5269 | Grass |
LOC_Os04g47680.1 | O. sativa v7.0 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 1 | 5269 | Grass |
Zm00008a038451_P01 | Z. mays PH207 v1.1 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 1 | 5269 | Grass |
Pavir.7KG295000.1.p | P. virgatum v4.1 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 1 | 5269 | Grass |
Sobic.006G179700.1.p | S. bicolor v3.1.1 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 1 | 5269 | Grass |
HORVU2Hr1G095910.4 | H. vulgare r1 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 1 | 5269 | Grass |
Zm00001d026124_P001 | Z. mays RefGen_V4 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 1 | 5269 | Grass |
Pahal.7G254700.1.p | P. hallii v3.1 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 1 | 5269 | Grass |
Misin11G198300.1.p | M. sinensis v7.1 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 1 | 5269 | Grass |
OsKitaake04g227100.1.p | O. sativa Kitaake v3.1 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 1 | 5269 | Grass |
Sevir.7G211800.1.p | S. viridis v2.1 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 1 | 5269 | Grass |
Seita.7G199900.1.p | S. italica v2.2 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 1 | 5269 | Grass |
PhHAL.7G246900.1.p | P. hallii HAL v2.1 | 124570098 | Ser/Thr-rich protein T10 in DGCR region, putative, expressed | 1 | 5269 | Grass |