18 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
30170.t000136 | (1 of 2) K02178 - checkpoint serine/threonine-protein kinase (BUB1) | R. communis v0.1 | 3422 | 30170: 4499299-4502720 | |
orange1.1g017043m.g | (1 of 4) PTHR14030 - MITOTIC CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1 | C. sinensis v1.1 | 2989 | scaffold00002: 4930111-4933099 | |
AT2G33560 | (1 of 2) K02178 - checkpoint serine/threonine-protein kinase (BUB1) | A. thaliana TAIR10 | BUBR1 | 2399 | Chr2: 14213601-14215999 |
Thhalv10016779m.g | (1 of 3) PTHR14030 - MITOTIC CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1 | E. salsugineum v1.0 | 2483 | scaffold_10: 7393626-7396108 | |
Ciclev10001515m.g | (1 of 3) PTHR14030 - MITOTIC CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1 | C. clementina v1.0 | 3496 | scaffold_5: 43079828-43083323 | |
Lus10013199.g | (1 of 6) PTHR14030 - MITOTIC CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1 | L. usitatissimum v1.0 | 2355 | scaffold372: 48789-51143 | |
Lus10030714.g | (1 of 6) PTHR14030 - MITOTIC CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1 | L. usitatissimum v1.0 | 2420 | scaffold373: 241274-243693 | |
Gorai.009G298300 | (1 of 3) PTHR14030 - MITOTIC CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1 | G. raimondii v2.1 | 3472 | Chr09: 26126388-26129859 | |
Thecc1EG045028 | (1 of 2) K02178 - checkpoint serine/threonine-protein kinase (BUB1) | T. cacao v1.1 | 6411 | scaffold_10r: 21833817-21840227 | |
Cagra.0301s0026 | (1 of 3) PTHR14030 - MITOTIC CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1 | C. grandiflora v1.1 | 2270 | Scaffold301: 80596-82865 | |
Brara.E01040 | (1 of 3) PTHR14030 - MITOTIC CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1 | B. rapa FPsc v1.3 | 2403 | A05: 6109790-6112192 | |
Bostr.23794s0744 | (1 of 3) PTHR14030 - MITOTIC CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1 | B. stricta v1.2 | 2501 | Scaffold23794: 4174580-4177080 | |
SapurV1A.0554s0170 | (1 of 3) K02178 - checkpoint serine/threonine-protein kinase (BUB1) | S. purpurea v1.0 | 3559 | chr05: 20406449-20410007 | |
Manes.05G129700 | (1 of 4) PTHR14030 - MITOTIC CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1 | M. esculenta v6.1 | 3956 | Chromosome05: 15795051-15799006 | |
AL4G29230 | (1 of 2) K02178 - checkpoint serine/threonine-protein kinase (BUB1) | A. lyrata v2.1 | 6308 | scaffold_4: 15928188-15934495 | |
Potri.005G258300 | (1 of 3) K02178 - checkpoint serine/threonine-protein kinase (BUB1) | P. trichocarpa v3.1 | 5194 | Chr05: 25744342-25749535 | |
Podel.05G274600 | (1 of 3) K02178 - checkpoint serine/threonine-protein kinase (BUB1) | P. deltoides WV94 v2.1 | 4129 | Chr05: 26277821-26281949 | |
Carub.0004s1519 | (1 of 2) K02178 - checkpoint serine/threonine-protein kinase (BUB1) | C. rubella v1.1 | 2322 | scaffold_4: 9104929-9107250 |
18 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
30170.m013724 | R. communis v0.1 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |
orange1.1g017043m | C. sinensis v1.1 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |
Gorai.009G298300.1 | G. raimondii v2.1 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |
Thecc1EG045028t1 | T. cacao v1.1 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |
Cagra.0301s0026.1.p | C. grandiflora v1.1 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |
SapurV1A.0554s0170.1.p | S. purpurea v1.0 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |
AL4G29230.t1 | A. lyrata v2.1 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |
Potri.005G258300.1.p | P. trichocarpa v3.1 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |
Podel.05G274600.1.p | P. deltoides WV94 v2.1 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |
AT2G33560.2 | A. thaliana TAIR10 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |
Thhalv10016779m | E. salsugineum v1.0 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |
Ciclev10001515m | C. clementina v1.0 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |
Lus10013199 | L. usitatissimum v1.0 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 2 | 5268 | Malvidae |
Lus10030714 | L. usitatissimum v1.0 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 2 | 5268 | Malvidae |
Brara.E01040.1.p | B. rapa FPsc v1.3 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |
Bostr.23794s0744.1.p | B. stricta v1.2 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |
Manes.05G129700.1.p | M. esculenta v6.1 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |
Carub.0004s1519.1.p | C. rubella v1.1 | 124243473 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | 1 | 5268 | Malvidae |