30 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
27401.t000013 | (1 of 8) KOG0324 - Uncharacterized conserved protein | R. communis v0.1 | 4265 | 27401: 105698-109962 | |
orange1.1g027324m.g | (1 of 6) KOG0324 - Uncharacterized conserved protein | C. sinensis v1.1 | 4334 | scaffold00053: 77661-81994 | |
AT4G17486 | (1 of 10) KOG0324 - Uncharacterized conserved protein | A. thaliana TAIR10 | 1982 | Chr4: 9749728-9751709 | |
AT5G47310 | (1 of 10) KOG0324 - Uncharacterized conserved protein | A. thaliana TAIR10 | 2140 | Chr5: 19200782-19202921 | |
Thhalv10026178m.g | (1 of 10) KOG0324 - Uncharacterized conserved protein | E. salsugineum v1.0 | 2062 | scaffold_1: 10039953-10042014 | |
Thhalv10001006m.g | (1 of 10) KOG0324 - Uncharacterized conserved protein | E. salsugineum v1.0 | 2251 | scaffold_20: 2331651-2333901 | |
Ciclev10022105m.g | (1 of 8) KOG0324 - Uncharacterized conserved protein | C. clementina v1.0 | 4399 | scaffold_3: 5275891-5280289 | |
Lus10004755.g | (1 of 24) KOG0324 - Uncharacterized conserved protein | L. usitatissimum v1.0 | 1045 | scaffold2057: 175841-176885 | |
Lus10007844.g | (1 of 24) KOG0324 - Uncharacterized conserved protein | L. usitatissimum v1.0 | 988 | scaffold500: 263902-264889 | |
Lus10040170.g | (1 of 24) KOG0324 - Uncharacterized conserved protein | L. usitatissimum v1.0 | 2299 | scaffold86: 546399-548697 | |
Gorai.004G195500 | (1 of 17) KOG0324 - Uncharacterized conserved protein | G. raimondii v2.1 | 2568 | Chr04: 51521017-51523584 | |
Thecc1EG015907 | (1 of 8) KOG0324 - Uncharacterized conserved protein | T. cacao v1.1 | 2955 | scaffold_3: 30255497-30258451 | |
Araha.28310s0001 | (1 of 10) KOG0324 - Uncharacterized conserved protein | A. halleri v1.1 | 1610 | Scaffold28310: 2-1611 | |
Cagra.3356s0039 | (1 of 10) KOG0324 - Uncharacterized conserved protein | C. grandiflora v1.1 | 1812 | Scaffold3356: 147982-149793 | |
Cagra.3675s0002 | (1 of 10) KOG0324 - Uncharacterized conserved protein | C. grandiflora v1.1 | 2177 | Scaffold3675: 3877-6053 | |
Brara.F03556 | (1 of 18) KOG0324 - Uncharacterized conserved protein | B. rapa FPsc v1.3 | 2037 | A06: 27390462-27392498 | |
Brara.H00927 | (1 of 18) KOG0324 - Uncharacterized conserved protein | B. rapa FPsc v1.3 | 2040 | A08: 11273647-11275686 | |
Bostr.30275s0204 | (1 of 9) KOG0324 - Uncharacterized conserved protein | B. stricta v1.2 | 1982 | Scaffold30275: 1262996-1264977 | |
Bostr.14419s0039 | (1 of 9) KOG0324 - Uncharacterized conserved protein | B. stricta v1.2 | 2214 | Scaffold14419: 236786-238999 | |
SapurV1A.1425s0040 | (1 of 19) KOG0324 - Uncharacterized conserved protein | S. purpurea v1.0 | 3903 | chr01: 10990736-10994638 | |
SapurV1A.0886s0050 | (1 of 19) KOG0324 - Uncharacterized conserved protein | S. purpurea v1.0 | 6160 | chr03: 6635482-6641641 | |
Manes.02G042200 | (1 of 13) KOG0324 - Uncharacterized conserved protein | M. esculenta v6.1 | 3036 | Chromosome02: 3270829-3273864 | |
Manes.01G084900 | (1 of 13) KOG0324 - Uncharacterized conserved protein | M. esculenta v6.1 | 4498 | Chromosome01: 21004619-21009116 | |
AL8G10740 | (1 of 9) KOG0324 - Uncharacterized conserved protein | A. lyrata v2.1 | 2220 | scaffold_8: 296329-298548 | |
Potri.001G154400 | (1 of 16) KOG0324 - Uncharacterized conserved protein | P. trichocarpa v3.1 | 5935 | Chr01: 12754877-12760811 | |
Potri.003G080300 | (1 of 16) KOG0324 - Uncharacterized conserved protein | P. trichocarpa v3.1 | 7176 | Chr03: 10852025-10859200 | |
Podel.03G083500 | (1 of 15) KOG0324 - Uncharacterized conserved protein | P. deltoides WV94 v2.1 | 6055 | Chr03: 10426513-10432567 | |
Podel.01G165900 | (1 of 15) KOG0324 - Uncharacterized conserved protein | P. deltoides WV94 v2.1 | 5797 | Chr01: 13790984-13796780 | |
Carub.0008s0046 | (1 of 11) KOG0324 - Uncharacterized conserved protein | C. rubella v1.1 | 2189 | scaffold_8: 151587-153775 | |
Carub.0007s2392 | (1 of 11) KOG0324 - Uncharacterized conserved protein | C. rubella v1.1 | 1980 | scaffold_7: 9069418-9071397 |
30 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
orange1.1g027324m | C. sinensis v1.1 | 124240067 | PPPDE putative thiol peptidase family protein | 1 | 5268 | Malvidae |
Thhalv10026178m | E. salsugineum v1.0 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
Thhalv10001006m | E. salsugineum v1.0 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
Ciclev10022105m | C. clementina v1.0 | 124240067 | PPPDE putative thiol peptidase family protein | 1 | 5268 | Malvidae |
Thecc1EG015907t1 | T. cacao v1.1 | 124240067 | PPPDE putative thiol peptidase family protein | 1 | 5268 | Malvidae |
Araha.28310s0001.1.p | A. halleri v1.1 | 124240067 | PPPDE putative thiol peptidase family protein | 1 | 5268 | Malvidae |
Potri.001G154400.10.p | P. trichocarpa v3.1 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
Carub.0007s2392.1.p | C. rubella v1.1 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
27401.m000287 | R. communis v0.1 | 124240067 | PPPDE putative thiol peptidase family protein | 1 | 5268 | Malvidae |
AT5G47310.1 | A. thaliana TAIR10 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
AT4G17486.1 | A. thaliana TAIR10 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
Lus10007844 | L. usitatissimum v1.0 | 124240067 | PPPDE putative thiol peptidase family protein | 3 | 5268 | Malvidae |
Lus10004755 | L. usitatissimum v1.0 | 124240067 | PPPDE putative thiol peptidase family protein | 3 | 5268 | Malvidae |
Lus10040170 | L. usitatissimum v1.0 | 124240067 | PPPDE putative thiol peptidase family protein | 3 | 5268 | Malvidae |
Gorai.004G195500.1 | G. raimondii v2.1 | 124240067 | PPPDE putative thiol peptidase family protein | 1 | 5268 | Malvidae |
Cagra.3675s0002.1.p | C. grandiflora v1.1 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
Cagra.3356s0039.1.p | C. grandiflora v1.1 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
Brara.H00927.1.p | B. rapa FPsc v1.3 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
Brara.F03556.1.p | B. rapa FPsc v1.3 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
Bostr.14419s0039.1.p | B. stricta v1.2 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
Bostr.30275s0204.1.p | B. stricta v1.2 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
SapurV1A.1425s0040.1.p | S. purpurea v1.0 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
SapurV1A.0886s0050.1.p | S. purpurea v1.0 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
Manes.02G042200.1.p | M. esculenta v6.1 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
Manes.01G084900.1.p | M. esculenta v6.1 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
AL8G10740.t1 | A. lyrata v2.1 | 124240067 | PPPDE putative thiol peptidase family protein | 1 | 5268 | Malvidae |
Potri.003G080300.1.p | P. trichocarpa v3.1 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
Podel.01G165900.1.p | P. deltoides WV94 v2.1 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
Podel.03G083500.1.p | P. deltoides WV94 v2.1 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |
Carub.0008s0046.1.p | C. rubella v1.1 | 124240067 | PPPDE putative thiol peptidase family protein | 2 | 5268 | Malvidae |