11 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Seita.2G167400 | (1 of 2) PTHR11132//PTHR11132:SF120 - SOLUTE CARRIER FAMILY 35 | S. italica v2.2 | 3987 | scaffold_2: 24920137-24924123 | |
Zm00008a027666 | (1 of 3) PTHR11132//PTHR11132:SF120 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | Z. mays PH207 v1.1 | 4076 | chr07: 81554264-81558339 | |
Pavir.2NG198200 | (1 of 6) PTHR11132//PTHR11132:SF120 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | P. virgatum v4.1 | 3743 | Chr02N: 54863776-54867518 | |
Pavir.2NG155800 | (1 of 6) PTHR11132//PTHR11132:SF120 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | P. virgatum v4.1 | 3810 | Chr02N: 26325074-26328883 | |
Sobic.002G159900 | (1 of 2) PTHR11132//PTHR11132:SF120 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | S. bicolor v3.1.1 | 10001 | Chr02: 49423486-49433486 | |
Zm00001d020004 | (1 of 3) PTHR11132//PTHR11132:SF120 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | Z. mays RefGen_V4 | 4127 | 7: 85031197-85035323 | |
Pahal.2G212700 | (1 of 3) PTHR11132//PTHR11132:SF120 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | P. hallii v3.1 | 3920 | Chr02: 35903550-35907469 | |
PhHAL.2G206300 | (1 of 3) PTHR11132//PTHR11132:SF120 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | P. hallii HAL v2.1 | 3998 | Chr02: 37512314-37516311 | |
Misin04G156100 | (1 of 5) PTHR11132//PTHR11132:SF120 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | M. sinensis v7.1 | 3915 | Chr04: 58055249-58059163 | |
Misin03G134700 | (1 of 5) PTHR11132//PTHR11132:SF120 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | M. sinensis v7.1 | 5152 | Chr03: 53574735-53579886 | |
Sevir.2G172000 | (1 of 3) PTHR11132//PTHR11132:SF120 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | S. viridis v2.1 | 4196 | Chr_02: 23880643-23884838 |
11 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Seita.2G167400.1.p | S. italica v2.2 | 122197021 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 1 | 5267 | Panicoideae |
Zm00008a027666_P01 | Z. mays PH207 v1.1 | 122197021 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 1 | 5267 | Panicoideae |
Pavir.2NG155800.1.p | P. virgatum v4.1 | 122197021 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 2 | 5267 | Panicoideae |
Pavir.2NG198200.1.p | P. virgatum v4.1 | 122197021 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 2 | 5267 | Panicoideae |
Sobic.002G159900.2.p | S. bicolor v3.1.1 | 122197021 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 1 | 5267 | Panicoideae |
PhHAL.2G206300.1.p | P. hallii HAL v2.1 | 122197021 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 1 | 5267 | Panicoideae |
Misin04G156100.1.p | M. sinensis v7.1 | 122197021 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 2 | 5267 | Panicoideae |
Sevir.2G172000.1.p | S. viridis v2.1 | 122197021 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 1 | 5267 | Panicoideae |
Zm00001d020004_P002 | Z. mays RefGen_V4 | 122197021 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 1 | 5267 | Panicoideae |
Pahal.2G212700.1.p | P. hallii v3.1 | 122197021 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 1 | 5267 | Panicoideae |
Misin03G134700.1.p | M. sinensis v7.1 | 122197021 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 2 | 5267 | Panicoideae |