10 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Seita.9G500800 | (1 of 3) 2.7.1.25 - Adenylyl-sulfate kinase / APS kinase | S. italica v2.2 | 7784 | scaffold_9: 53575425-53583208 | |
Pavir.9KG635000 | (1 of 5) K00860 - adenylylsulfate kinase (cysC) | P. virgatum v4.1 | 4005 | Chr09K: 80052265-80056269 | |
Pavir.9NG655800 | (1 of 5) K00860 - adenylylsulfate kinase (cysC) | P. virgatum v4.1 | 4690 | Chr09N: 111434518-111439207 | |
Sobic.001G465900 | (1 of 3) K00860 - adenylylsulfate kinase (cysC) | S. bicolor v3.1.1 | 4866 | Chr01: 73954949-73959814 | |
Zm00001d048150 | (1 of 4) 2.7.1.25 - Adenylyl-sulfate kinase / APS kinase | Z. mays RefGen_V4 | 6846 | 9: 150973293-150980138 | |
Pahal.9G563700 | (1 of 3) 2.7.1.25 - Adenylyl-sulfate kinase / APS kinase | P. hallii v3.1 | 4420 | Chr09: 68769265-68773684 | |
PhHAL.9G573700 | (1 of 3) 2.7.1.25 - Adenylyl-sulfate kinase / APS kinase | P. hallii HAL v2.1 | 4483 | Chr09: 66110884-66115366 | |
Misin01G445500 | (1 of 4) K00860 - adenylylsulfate kinase (cysC) | M. sinensis v7.1 | 5871 | Chr01: 136244384-136250254 | |
Misin02G442100 | (1 of 4) K00860 - adenylylsulfate kinase (cysC) | M. sinensis v7.1 | 8916 | Chr02: 131235206-131244121 | |
Sevir.9G505300 | (1 of 3) 2.7.1.25 - Adenylyl-sulfate kinase / APS kinase | S. viridis v2.1 | 7856 | Chr_09: 51205097-51212952 |
10 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Seita.9G500800.1.p | S. italica v2.2 | 122183178 | Adenosine 5'-phosphosulfate kinase | 1 | 5267 | Panicoideae |
Pavir.9NG655800.1.p | P. virgatum v4.1 | 122183178 | Adenosine 5'-phosphosulfate kinase | 2 | 5267 | Panicoideae |
Pavir.9KG635000.1.p | P. virgatum v4.1 | 122183178 | Adenosine 5'-phosphosulfate kinase | 2 | 5267 | Panicoideae |
Sobic.001G465900.1.p | S. bicolor v3.1.1 | 122183178 | Adenosine 5'-phosphosulfate kinase | 1 | 5267 | Panicoideae |
Zm00001d048150_P007 | Z. mays RefGen_V4 | 122183178 | Adenosine 5'-phosphosulfate kinase | 1 | 5267 | Panicoideae |
Pahal.9G563700.1.p | P. hallii v3.1 | 122183178 | Adenosine 5'-phosphosulfate kinase | 1 | 5267 | Panicoideae |
Misin01G445500.1.p | M. sinensis v7.1 | 122183178 | Adenosine 5'-phosphosulfate kinase | 2 | 5267 | Panicoideae |
Sevir.9G505300.1.p | S. viridis v2.1 | 122183178 | Adenosine 5'-phosphosulfate kinase | 1 | 5267 | Panicoideae |
PhHAL.9G573700.1.p | P. hallii HAL v2.1 | 122183178 | Adenosine 5'-phosphosulfate kinase | 1 | 5267 | Panicoideae |
Misin02G442100.1.p | M. sinensis v7.1 | 122183178 | Adenosine 5'-phosphosulfate kinase | 2 | 5267 | Panicoideae |