Protein Family : Nuclear protein ES2 122178384

Method ID:  5267 Method Name:  Panicoideae
Sequence Alignment:  View MSA Member Count:  14

14 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
Seita.4G163100 (1 of 1) PTHR12940 - ES-2 PROTEIN - RELATED S. italica v2.2 6186   scaffold_4: 25209821-25216006
Zm00008a018894 (1 of 4) PTHR12940 - ES-2 PROTEIN - RELATED Z. mays PH207 v1.1 1175   chr04: 240503640-240504814
Zm00008a036176 (1 of 1) K13118 - protein DGCR14 (DGCR14) Z. mays PH207 v1.1 15033   chr09: 161228607-161243639
Pavir.5NG379500 (1 of 2) K13118 - protein DGCR14 (DGCR14) P. virgatum v4.1 3247   Chr05N: 52252339-52255585
Pavir.4KG234300 (1 of 2) K13118 - protein DGCR14 (DGCR14) P. virgatum v4.1 1825   Chr04K: 40481412-40483236
Sobic.002G372700 (1 of 1) K13118 - protein DGCR14 (DGCR14) S. bicolor v3.1.1 2441   Chr02: 73085483-73087923
Zm00001d048486 (1 of 2) K13118 - protein DGCR14 (DGCR14) Z. mays RefGen_V4 1479   9: 157071764-157073242
Zm00001d054032 (1 of 2) K13118 - protein DGCR14 (DGCR14) Z. mays RefGen_V4 1591   4: 245343872-245345462
Zm00001d054031 (1 of 3) PTHR12940 - ES-2 PROTEIN - RELATED Z. mays RefGen_V4 10616   4: 245306140-245316755
Pahal.4G137500 (1 of 1) K13118 - protein DGCR14 (DGCR14) P. hallii v3.1 3698   Chr04: 12610336-12614033
PhHAL.4G134300 (1 of 1) K13118 - protein DGCR14 (DGCR14) P. hallii HAL v2.1 1860   Chr04: 11565173-11567032
Misin04G348500 (1 of 2) K13118 - protein DGCR14 (DGCR14) M. sinensis v7.1 1735   Chr04: 105466725-105468459
Misin04G349900 (1 of 2) K13118 - protein DGCR14 (DGCR14) M. sinensis v7.1 1756   Chr04: 105725722-105727477
Sevir.4G130600 (1 of 1) K13118 - protein DGCR14 (DGCR14) S. viridis v2.1 6645   Chr_04: 24393923-24400567

14 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
Seita.4G163100.1.p S. italica v2.2 122178384 Nuclear protein ES2 1 5267 Panicoideae
Zm00008a036176_P01 Z. mays PH207 v1.1 122178384 Nuclear protein ES2 2 5267 Panicoideae
Zm00008a018894_P01 Z. mays PH207 v1.1 122178384 Nuclear protein ES2 2 5267 Panicoideae
Pavir.5NG379500.1.p P. virgatum v4.1 122178384 Nuclear protein ES2 2 5267 Panicoideae
Pavir.4KG234300.1.p P. virgatum v4.1 122178384 Nuclear protein ES2 2 5267 Panicoideae
Sobic.002G372700.1.p S. bicolor v3.1.1 122178384 Nuclear protein ES2 1 5267 Panicoideae
Zm00001d054031_P001 Z. mays RefGen_V4 122178384 Nuclear protein ES2 3 5267 Panicoideae
Pahal.4G137500.1.p P. hallii v3.1 122178384 Nuclear protein ES2 1 5267 Panicoideae
Misin04G348500.1.p M. sinensis v7.1 122178384 Nuclear protein ES2 2 5267 Panicoideae
Sevir.4G130600.1.p S. viridis v2.1 122178384 Nuclear protein ES2 1 5267 Panicoideae
Zm00001d054032_P001 Z. mays RefGen_V4 122178384 Nuclear protein ES2 3 5267 Panicoideae
Zm00001d048486_P001 Z. mays RefGen_V4 122178384 Nuclear protein ES2 3 5267 Panicoideae
PhHAL.4G134300.1.p P. hallii HAL v2.1 122178384 Nuclear protein ES2 1 5267 Panicoideae
Misin04G349900.1.p M. sinensis v7.1 122178384 Nuclear protein ES2 2 5267 Panicoideae