11 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Seita.5G228000 | (1 of 1) PTHR16684 - CENTROMERE PROTEIN C | S. italica v2.2 | 11599 | scaffold_5: 28932189-28943787 | |
Zm00008a032100 | Z. mays PH207 v1.1 | 5861 | chr08: 144335111-144340971 | ||
Pavir.5NG284500 | (1 of 1) PTHR16684 - CENTROMERE PROTEIN C | P. virgatum v4.1 | 8718 | Chr05N: 70617853-70626570 | |
Pavir.5KG457100 | (1 of 2) PTHR16684 - CENTROMERE PROTEIN C | P. virgatum v4.1 | 12278 | Chr05K: 78564425-78576702 | |
Sobic.003G221500 | (1 of 1) PTHR16684 - CENTROMERE PROTEIN C | S. bicolor v3.1.1 | 8755 | Chr03: 55720572-55729326 | |
Zm00001d011360 | (1 of 3) PTHR16684 - CENTROMERE PROTEIN C | Z. mays RefGen_V4 | 15698 | 8: 148421209-148436906 | |
Pahal.5G243700 | (1 of 1) PTHR16684 - CENTROMERE PROTEIN C | P. hallii v3.1 | 7690 | Chr05: 15323884-15331573 | |
PhHAL.5G242300 | (1 of 1) PTHR16684 - CENTROMERE PROTEIN C | P. hallii HAL v2.1 | 7962 | Chr05: 14390297-14398258 | |
Misin05G190900 | (1 of 2) PTHR16684 - CENTROMERE PROTEIN C | M. sinensis v7.1 | 9858 | Chr05: 66131836-66141693 | |
Misin06G197700 | (1 of 2) PTHR16684 - CENTROMERE PROTEIN C | M. sinensis v7.1 | 7359 | Chr06: 72985401-72992759 | |
Sevir.5G235100 | (1 of 1) PTHR16684 - CENTROMERE PROTEIN C | S. viridis v2.1 | 10486 | Chr_05: 28417056-28427541 |
11 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Seita.5G228000.1.p | S. italica v2.2 | 122198065 | PTHR16684 - CENTROMERE PROTEIN C | 1 | 5267 | Panicoideae |
Pavir.5NG284500.1.p | P. virgatum v4.1 | 122198065 | PTHR16684 - CENTROMERE PROTEIN C | 2 | 5267 | Panicoideae |
Pavir.5KG457100.1.p | P. virgatum v4.1 | 122198065 | PTHR16684 - CENTROMERE PROTEIN C | 2 | 5267 | Panicoideae |
Zm00001d011360_P004 | Z. mays RefGen_V4 | 122198065 | PTHR16684 - CENTROMERE PROTEIN C | 1 | 5267 | Panicoideae |
PhHAL.5G242300.1.p | P. hallii HAL v2.1 | 122198065 | PTHR16684 - CENTROMERE PROTEIN C | 1 | 5267 | Panicoideae |
Misin05G190900.1.p | M. sinensis v7.1 | 122198065 | PTHR16684 - CENTROMERE PROTEIN C | 2 | 5267 | Panicoideae |
Sevir.5G235100.1.p | S. viridis v2.1 | 122198065 | PTHR16684 - CENTROMERE PROTEIN C | 1 | 5267 | Panicoideae |
Zm00008a032100_P01 | Z. mays PH207 v1.1 | 122198065 | PTHR16684 - CENTROMERE PROTEIN C | 1 | 5267 | Panicoideae |
Sobic.003G221500.1.p | S. bicolor v3.1.1 | 122198065 | PTHR16684 - CENTROMERE PROTEIN C | 1 | 5267 | Panicoideae |
Pahal.5G243700.1.p | P. hallii v3.1 | 122198065 | PTHR16684 - CENTROMERE PROTEIN C | 1 | 5267 | Panicoideae |
Misin06G197700.1.p | M. sinensis v7.1 | 122198065 | PTHR16684 - CENTROMERE PROTEIN C | 2 | 5267 | Panicoideae |